| title | Zero Gunner (Model 2B) |
| set name | zerogun |
| manufacturer | Psikyo |
| year | 1997 |
| genre | unknown |
| category | Shooter / Flying (hof) |
| driver status | preliminary |
| driver source | model2.c |
| snapshots | PS: in game
| title
| select
| scores
| gameover
/ MW: in game
/ CT: in game
| title
/ artwork: cabinet
| marquee
| PCB
zoom
|
| rating | 59.4% after 18 votes |
| clones | Zero Gunner (Japan Model 2B) Zero Gunner (Model 2A) |
| colour emulation | good |
| palette | 8192 |
| display type | raster |
| orientation | horizontal |
| resolution | 496x384 |
| frequency | 60.000000Hz |
| sound emulation | good |
| channels | stereo |
| players | 2 |
| nplayers | 2P sim |
| controls | 8 way joystick |
| buttons | 4 |
| coin slots | 2 |
| version added | .087u1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change(s) | .106u11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roms |
|
| info | 0.87u1 [R. Belmont] WIP:
Other Emulators:
Cobra Command TomCat Thunder Blade Super Thunder Blade (Mega-Tech) Apache 3 Metal Hawk Steel Talons Air Rescue Zero Gunner Zero Gunner 2 Under Defeat Romset: 34304 kb / 13 files / 13.6 zip |
| history | Zero Gunner (c) 1997 Psikyo. - TECHNICAL - Sega Model 2A hardware Main CPU : i960KB (@ 25 Mhz), 68000 (@ 12 Mhz), (2x) ADSP21062 (@ 40 Mhz) Sound Chips : SCSP (@ 40 Mhz) Screen orientation : Horizontal Video resolution : 496 x 384 pixels Screen refresh : 60.00 Hz Palette colors : 8192 Players : 2 Control : 8-way joystick Buttons : 4 Another version runs on the Sega Model 2B hardware. - SERIES -
|
| resource links | view in MAWS view in mini MAWS view in CAESAR view high score and replay at MARP view in Progetto EMMA (Italian) view game bugs at MAME Testers view driver bugs at MAME Testers view in arcade-history.com |