This is a list of Next Delay and WDM skills/missiles.
Name | Internal Name | srvmissile | ND | srvmissileA | ND A | srvmissileB | ND B | srvmissileC | ND C |
Attack:1/1 | Attack | - | - | - | - | - | - | - | - |
Kick | Kick | - | - | - | - | - | - | - | - |
Throw:1/1 | Throw | - | - | - | - | - | - | - | - |
Unsummon | Unsummon | - | - | - | - | - | - | - | - |
Left Hand Throw | Left Hand Throw | - | - | - | - | - | - | - | - |
Left Hand Swing | Left Hand Swing | - | - | - | - | - | - | - | - |
Magic Arrow:1/1 | Magic Arrow | magicarrow | - | - | - | - | - | - | - |
Fire Arrow:1/1 | Fire Arrow | firearrow | - | - | - | - | - | - | - |
Titan Strike:1/1 | Titan Strike | - | - | - | - | - | - | - | - |
Titan Strike:1/1 | Innate Titans | - | - | - | - | - | - | - | - |
Jab | Jab | - | - | - | - | - | - | - | - |
Cold Arrow:1/1 | Cold Arrow | coldarrow | - | - | - | - | - | - | - |
Multiple Shot:3/4 | Multiple Shot | - | - | multipleshotarrow:3/4 | 4 | multipleshotbolt:3/4 | 4 | - | - |
Fragmentation Shot:1/2 | Dragonshot2 | dragoncannonball | - | - | - | - | - | - | - |
Power Strike:1/1 | Power Strike | - | - | - | - | - | - | - | - |
Shunpo:3/4 | Shunpo | shunpocenter | | - | - | - | - | - | - |
Exploding Arrow:1/1 | Exploding Arrow | explodingarrow:1/1 | - | - | - | - | - | - | - |
Deathstrike:1/2 | Deathstrike | - | - | deathstrikecontrol | - | deathstrikecontrol | - | deathstrikecontrol | - |
Soulshatter:3/4 | Soulshatter | coupdegracebomb | | - | - | - | - | - | - |
Black Lotus Strike | Black Lotus Strike | - | - | blacklotus | | blacklotus | | blacklotus | |
Death Blossom | Death Blossom | - | - | blossom | | blossom | | blossom | |
Holy Trap | Holy Trap | holymine:1/1 | - | - | - | - | - | - | - |
Fear Bomb Totem | Fear Bomb Totem | - | - | - | - | - | - | - | - |
Spore Shot:3/4 | Merc Spore Shot | mercicspawner1:3/4 | 4 | mercicspawner2(hs1:3/4)->4 | mercicspawner3(hs1:3/4)->4 | mercicspawner4(hs1:3/4)->4 | mercicspawner5(hs1:3/4)->4 |
|
|
|
|
|
|
|
| - | - | - | - | - | - |
OHMAN:2/10 | OHMAN | ohmanbolt | - | - | - | - | - | - | - |
N/A | Hypnotoad Prince | - | - | hypnoprincecenter | - | - | - | - | - |
N/A | Mon Engage Frenzy Mode | - | - | - | - | - | - | - | - |
Spin to Win:5/4 | Spin To Win | - | - | - | - | - | - | - | - |
Rock Shock:5/4 | Rock Shock | - | - | rockshock:5/4 | 2 | rockshock:5/4 | 2 | rockshock:5/4 | 2 |
Unholy Armor | Unholy Armor | - | - | - | - | - | - | - | - |
Rain of Bombs | Rain of Bombs | - | - | bombscenter | 10 | bombscenter | 10 | bombscenter | 10 |
N/A | Witch Cube Aura | - | - | - | - | - | - | - | - |
Unholy Armor | Innate Unholy Armor | - | - | - | - | - | - | - | - |
N/A:1/2 | Mon Feyr Bolt | - | - | feyrbolt | 3 | - | - | - | - |
Superbeast | Item Superbeast | - | - | - | - | - | - | - | - |
N/A | Mon Binding Circle | - | - | bindingcirclerangeddelta | - | - | - | - | - |
Fire Bolt | Fire Bolt | firebolt | - | - | - | - | - | - | - |
N/A | Baal Disintegrate | baaldisincenter | - | - | - | - | - | - | - |
Charged Bolt | Charged Bolt | - | - | chargedbolt | - | chargedbolt | - | chargedbolt | - |
N/A | Mon Detonator Fireball | - | - | detonatorfireball | - | - | - | - | - |
N/A | Mon Fire Flower | - | - | powercrystalarrow:1/1 | | powercrystaldelay(hs1)-> | powercrystalbolt(hs1:3/4)->4 |
|
|
|
| - | - | - | - |
N/A | Mon Fire Barrier | - | - | mahawallmaker | - | - | - | - | - |
Static Field | Static Field | - | - | - | - | - | - | - | - |
N/A | Mon Force Prison | - | - | forceprison | - | forceprison | - | forceprison | - |
Frost Nova | Frost Nova | - | - | frostnova | 4 | frostnova | 4 | frostnova | 4 |
N/A | Baal Plasma Buff | - | - | plasmabuffcenter | 10 | - | - | - | - |
N/A | Cat Familiar Aura | - | - | - | - | - | - | - | - |
N/A | Apple Healing Spell | - | - | - | - | - | - | - | - |
Nova | Nova | - | - | nova | 4 | nova | 4 | nova | 4 |
Lightning | Lightning | lightningbolt | - | - | - | - | - | - | - |
Hammertime:3/2 | Hammertime Item Style | hammertimestarter | - | - | - | - | - | - | - |
Fire Wall | Fire Wall | - | - | firewallmaker | - | firewall | - | - | - |
Vindicate | Vindicate | - | - | - | - | - | - | - | - |
N/A | Snake Poison | - | - | - | - | - | - | - | - |
Teleport | Teleport | - | - | - | - | - | - | - | - |
N/A | Curse of the Mahasattva | - | - | - | - | - | - | - | - |
N/A | Ashes to Ashes | ashvial | - | - | - | - | - | - | - |
Mana Tide Totem | Mana Tide Totem | - | - | - | - | - | - | - | - |
Elemental Totem | Elemental Totem | - | - | - | - | - | - | - | - |
Stampede:3/2 | Item Proc Stampede | - | - | stamboltitem:3/2 | 4 | - | - | - | - |
Spiral Dance:1/2 | Chober Chaber Spiral Dance | - | - | skillnousinitial | | skillnousnovafuse(s1)-> | skillnousdamagenova(hs1:1/2)->4 |
|
|
|
| skillnousinitial | | skillnousnovafuse(s1)-> | skillnousdamagenova(hs1:1/2)->4 |
|
|
|
| skillnousinitial | | skillnousnovafuse(s1)-> | skillnousdamagenova(hs1:1/2)->4 |
|
|
|
|
N/A | Even More Amazing Grace | - | - | - | - | - | - | - | - |
Hades Gate:3/4 | Hades Gate | transspawner | | - | - | - | - | - | - |
Starfire | Innate Starfire | - | - | kotistheworstmodever | - | - | - | - | - |
Frozen Orb | Frozen Orb | frozenorb | - | - | - | - | - | - | - |
Bloodbath:1/1 | Innate Bloodbath | - | - | - | - | - | - | - | - |
Amplify Damage | Amplify Damage | - | - | - | - | - | - | - | - |
Cow Disguise | Cow Disguise | - | - | - | - | - | - | - | - |
Danse Macabre:5/4 | Danse Macabre | - | - | - | - | - | - | - | - |
N/A | Porkulator | - | - | - | - | - | - | - | - |
Raise Skeleton | Raise Skeleton | - | - | - | - | - | - | - | - |
Dim Vision | Dim Vision | - | - | - | - | - | - | - | - |
N/A | Dazzle Curse | - | - | - | - | - | - | - | - |
N/A | Witch Deadly Pounce | witchpouncecenter | - | - | - | - | - | - | - |
Corpse Explosion | Corpse Explosion | - | - | - | - | - | - | - | - |
N/A:3/2 | Hammertime But Useless | uselesstimestarter | - | - | - | - | - | - | - |
Wrath | Wrath | - | - | wrathcenter | - | - | - | - | - |
Terror | Terror | - | - | - | - | - | - | - | - |
Javelin Nova | Mon Safe Javelin Nova | - | - | safejavelin:1/2 | 2 | safejavelin:1/2 | 2 | safejavelin:1/2 | 2 |
N/A | Carebear Stare | - | - | - | - | - | - | - | - |
Raise Skeletal Mage | Raise Skeletal Mage | - | - | - | - | - | - | - | - |
N/A:2/10 | Couatl Lightning | - | - | couatllightning | - | - | - | - | - |
N/A | Shield Curse | - | - | - | - | - | - | - | - |
Totembound Guardian | Totembound Guardian | - | - | - | - | - | - | - | - |
N/A | Weapon Amazing Grace Mod | - | - | - | - | - | - | - | - |
N/A | Beacon Fire Hit | - | - | - | - | - | - | - | - |
N/A | Beacon Poison Hit | - | - | - | - | - | - | - | - |
Decrepify | Decrepify | - | - | - | - | - | - | - | - |
Bone Prison | Bone Prison | - | - | - | - | - | - | - | - |
APF-10 'Maelstrom' MkIV:2/10 | Maelstrom Damage | mael3stromspawner | - | mael2stromexhaust | 3 | - | - | - | - |
N/A:2/10 | Defibrillate | - | - | defibrillatecenter:2/10 | - | - | - | - | - |
Lower Resist | Lower Resist | - | - | - | - | - | - | - | - |
N/A:1/1 | Veil King Instakill | pwnpwnspawner | - | - | - | - | - | - | - |
N/A | Totemic Aura Oathbreaker | - | - | - | - | - | - | - | - |
N/A | Totemic Aura Guardian C | - | - | - | - | - | - | - | - |
Revive | Revive | - | - | - | - | - | - | - | - |
Bloodlust | Bloodlust | - | - | femmebloodlustnova | 4 | - | - | - | - |
Smite | Smite | - | - | - | - | - | - | - | - |
Spellbind | No Timer Spellbind | - | - | spellbindmissile | 3 | spellbindmissile | 3 | spellbindmissile | 3 |
Bloodlust | Innate Bloodlust | - | - | femmebloodlustnova | 4 | - | - | - | - |
Resist Fire | Resist Fire | - | - | - | - | - | - | - | - |
Parasite | Parasite Item | - | - | purgestrike:5/4 | 2 | - | - | - | - |
Barrier Strike:1/1 | Mon Barrier Strike | - | - | monbarrierspawner | | monbarrierspawnermover(hs1)-> | monbarrierspawnermissile(hs1:2/10)->5 |
|
|
|
| monbarrierspawner | | monbarrierspawnermover(hs1)-> | monbarrierspawnermissile(hs1:2/10)->5 |
|
|
|
| monbarrierspawner | | monbarrierspawnermover(hs1)-> | monbarrierspawnermissile(hs1:2/10)->5 |
|
|
|
|
Thorns | Thorns | - | - | - | - | - | - | - | - |
Ice Lance | Ice Lance | - | - | icelance | 3 | - | - | - | - |
Resist Cold | Resist Cold | - | - | - | - | - | - | - | - |
N/A:3/4 | Wraithverge Attack | - | - | wraithvergeprojectile | | wraithvergecenter(hs1)-> | wraithverge0(hs1)-> | wraithvergeimpact(s1)->2 |
wraithverge1(hs1)-> | wraithvergeimpact(s1)->2 |
wraithverge2(hs1)-> | wraithvergeimpact(s1)->2 |
wraithverge3(hs1)-> | wraithvergeimpact(s1)->2 |
wraithverge4(hs1)-> | wraithvergeimpact(s1)->2 |
wraithverge5(hs1)-> |
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - |
Charge:1/1 | Charge | - | - | - | - | - | - | - | - |
Hellgate | Monster Rain | - | - | monsterrain2416 | - | - | - | - | - |
Burning Veil | Innate Pain Wall | - | - | painwallmaker | - | painwall | - | - | - |
Resist Lightning | Resist Lightning | - | - | - | - | - | - | - | - |
Fire Fountain | Fire Fountain | firefountaincenter | 10 | - | - | - | - | - | - |
N/A | Darkness Falls | - | - | giftnova5 | 4 | - | - | - | - |
Concentration | Concentration | - | - | - | - | - | - | - | - |
Mythal | No Timer Mythal | - | - | mythalactualeffect | 1 | mythalactualeffect | 1 | mythalactualeffect | 1 |
N/A | Mon Decrepify Aura | - | - | - | - | - | - | - | - |
Detonate | Innate Detonate | - | - | - | - | - | - | - | - |
Balefire | Balefire Damage | balefireball | - | - | - | - | - | - | - |
Hounfor | Reward Hounfor | - | - | hounforcontrol | - | hounforcontrol | - | hounforcontrol | - |
Hailstorm | Hailstorm | - | - | freezestormcenter | 10 | - | - | - | - |
Gamma Field | Gamma Field | gammafieldcenter | | - | - | - | - | - | - |
Psionic Storm | PsionicMon | - | - | psi7spawner | - | psi7spawner | - | psi7spawner | - |
Fanaticism | Fanaticism | - | - | - | - | - | - | - | - |
Conviction | Conviction | - | - | - | - | - | - | - | - |
Redemption | Redemption | - | - | - | - | - | - | - | - |
Salvation | Salvation | - | - | - | - | - | - | - | - |
Bash:1/1 | Bash | - | - | - | - | - | - | - | - |
Twin Fang Strike | Twin Fang Poison | - | - | twinfangspawner | | twinfangspawner | | twinfangspawner | |
Twin Fang Strike | Twin Fang Fire | - | - | twinfangspawner | | twinfangspawner | | twinfangspawner | |
Force Wall | Innate Force Wall | - | - | forcewallmaker | - | forcewall | - | - | - |
N/A | Bear Charmed Aura | - | - | - | - | - | - | - | - |
Vindicate | Hireling Vindicate | - | - | - | - | - | - | - | - |
Leap | Leap | - | - | leapknockback | - | - | - | - | - |
Double Swing:1/1 | Double Swing | - | - | - | - | - | - | - | - |
Seal of Fire | Seal of Fire | firetickerspawner | - | - | - | - | - | - | - |
N/A | BTT Blood Tide | - | - | - | - | - | - | - | - |
N/A | Male Witch Punisher | - | - | malewitch | - | malewitch | - | - | - |
Taunt | Taunt | - | - | - | - | - | - | - | - |
Shout | Shout | - | - | shout | - | - | - | - | - |
Diseased Cattle | Diseased Cattle | - | - | diseased cattle in air | - | - | - | - | - |
Double Throw:1/1 | Double Throw | - | - | - | - | - | - | - | - |
N/A | Beacon Physical Hit | - | - | - | - | - | - | - | - |
Fire Bolt Nova | Firebolt Nova | ffrcenter | - | - | - | - | - | - | - |
Leap Attack:1/1 | Leap Attack | - | - | - | - | - | - | - | - |
Slicer Blade | Mon Slicer Blade | - | - | slicermover | | slicermissile(hs1:1/1)->2 |
|
| - | - | - | - |
Fire Cannonade | Firebolt Barrage | firecharspawner | - | - | - | - | - | - | - |
N/A | Item Mega Impact | - | - | - | - | - | - | - | - |
N/A:3/4 | Item Thunderfury | - | - | thunderfurymid:1/1 | - | thunderfurymid:1/1 | - | thunderfurymid:1/1 | - |
N/A | Ice Spirits Whirl Aura | - | - | - | - | - | - | - | - |
N/A | Hounfor State | - | - | - | - | - | - | - | - |
Black Lotus Strike | Mon Lotus Strike | - | - | monlotus | | monlotus | | monlotus | |
Whirlwind:1/1 | Whirlwind | - | - | - | - | - | - | - | - |
N/A | Mon Sati | - | - | satiinitial | - | - | - | - | - |
Nova Bomb | Nova Bomb | - | - | lightningbomb | - | lightningbomb | - | lightningbomb | - |
Immolation Bomb | Immolation Bomb | - | - | immolationbomb | - | immolationbomb | - | immolationbomb | - |
Cluster Mine | Pest Landmine | - | - | landmineunarmed | - | - | - | - | - |
N/A | Fire Hit | - | - | - | - | - | - | - | - |
N/A | UnHolyBolt | - | - | unholybolt1 | - | - | - | - | - |
N/A | SkeletonRaise | - | - | - | - | - | - | - | - |
N/A | MaggotEgg | - | - | - | - | - | - | - | - |
N/A | ShamanFire | - | - | shafire1 | - | - | - | - | - |
N/A | MagottUp | - | - | - | - | - | - | - | - |
N/A | MagottDown | - | - | - | - | - | - | - | - |
N/A | MagottLay | - | - | - | - | - | - | - | - |
N/A | AndrialSpray | - | - | andarielspray | - | - | - | - | - |
N/A | Jump | - | - | - | - | - | - | - | - |
N/A | Swarm Move | - | - | - | - | - | - | - | - |
N/A | Nest | - | - | - | - | - | - | - | - |
N/A | Quick Strike | - | - | raven1:1/1 | - | - | - | - | - |
N/A | VampireFireball | vampirefireball | - | - | - | - | - | - | - |
N/A | VampireFirewall | - | - | vampirefirewallmaker | - | vampirefirewall | - | - | - |
N/A | VampireMeteor | - | - | vampiremeteorcenter | - | - | - | - | - |
N/A | GargoyleTrap | - | - | shafire3 | - | - | - | - | - |
N/A | SpiderLay | - | - | - | - | - | - | - | - |
N/A | VampireHeal | - | - | - | - | - | - | - | - |
N/A | VampireRaise | - | - | - | - | - | - | - | - |
N/A | Submerge | - | - | - | - | - | - | - | - |
Prowl:1/1 | Prowl | - | - | - | - | - | - | - | - |
N/A | FetishInferno | - | - | fetishinferno1 | - | - | - | - | - |
N/A | ZakarumHeal | - | - | - | - | - | - | - | - |
N/A | Emerge | - | - | - | - | - | - | - | - |
N/A | Resurrect | - | - | - | - | - | - | - | - |
N/A | Bestow | - | - | - | - | - | - | - | - |
N/A | MissileSkill1 | - | - | - | - | - | - | - | - |
N/A | MonTeleport | - | - | - | - | - | - | - | - |
N/A | PrimeLightning | monsterlight | - | - | - | - | - | - | - |
N/A | PrimeBolt | - | - | chargedstrikebolt | - | - | - | - | - |
N/A | PrimeBlaze | - | - | blaze | - | - | - | - | - |
N/A | PrimeFirewall | - | - | vampirefirewallmaker | - | vampirefirewall | - | - | - |
N/A | PrimeSpike | monglacialspike | - | - | - | - | - | - | - |
N/A | PrimeIceNova | - | - | frostnova | 4 | - | - | - | - |
N/A | PrimePoisonball | - | - | poisonball | - | - | - | - | - |
N/A | PrimePoisonNova | - | - | primepoisoncloud | - | - | - | - | - |
N/A | DiabLight | - | - | diablight | 3 | - | - | - | - |
N/A | DiabCold | - | - | - | - | - | - | - | - |
N/A | DiabFire | - | - | diabfire | 4 | - | - | - | - |
N/A | FingerMageSpider | - | - | fingermagespider | - | - | - | - | - |
N/A | DiabWall | - | - | diabwallmaker | - | - | - | - | - |
N/A | DiabRun | - | - | - | - | - | - | - | - |
N/A | DiabPrison | - | - | - | - | - | - | - | - |
N/A | PoisonBallTrap | trap poison ball left | - | - | - | - | - | - | - |
N/A | AndyPoisonBolt | andypoisonbolt | - | - | - | - | - | - | - |
N/A | HireableMissile | - | - | - | - | - | - | - | - |
N/A | DesertTurret | - | - | desertfireball | - | - | - | - | - |
N/A | ArcaneTower | - | - | lightningtowernova | 4 | - | - | - | - |
Shatter the Flesh | Cold Blood 2 | - | - | alarmclockcenter | - | - | - | - | - |
N/A | Mosquito | - | - | - | - | - | - | - | - |
N/A | CursedBallTrapRight | trap cursed skull right | - | - | - | - | - | - | - |
N/A | CursedBallTrapLeft | trap cursed skull left | - | - | - | - | - | - | - |
Cryo Beam | Cryo Beam | - | - | cryobeam | - | - | - | - | - |
N/A | Spawn Nightmare | spawnnighthorse | - | - | - | - | - | - | - |
N/A | MonBoneSpirit | - | - | monbonespirit | - | monbonespirit | - | - | - |
N/A | MonCurseCast | - | - | - | - | - | - | - | - |
N/A | HellMeteor | - | - | hellmeteordown | - | - | - | - | - |
N/A | RegurgitatorEat | - | - | - | - | - | - | - | - |
N/A:1/1 | MonFrenzy | - | - | - | - | - | - | - | - |
N/A | QueenDeath | - | - | - | - | - | - | - | - |
Scroll of Identify | Scroll of Identify | - | - | - | - | - | - | - | - |
Tome of Identify | Book of Identify | - | - | - | - | - | - | - | - |
Scroll of Townportal | Scroll of Townportal | - | - | - | - | - | - | - | - |
Tome of Townportal | Book of Townportal | - | - | - | - | - | - | - | - |
N/A | Wake Of Destruction Sentry | - | - | wake of destruction maker | 4 | wake of destruction(s1)->4 |
|
| - | - | - | - |
N/A | Imp Inferno | - | - | impinfernoflame1 | - | - | - | - | - |
Poison Flash | Poison Flash Proc | barflashpoison | - | - | - | - | - | - | - |
N/A | Baal Taunt | - | - | baal taunt control | | baal taunt lightning control(s1)-> | baal taunt lightning(hs1)->10 |
|
|
|
| - | - | - | - |
N/A | Temp Corpse Explode | - | - | - | - | - | - | - | - |
N/A | Temp Monster Spawn | baal spawn monsters | - | - | - | - | - | - | - |
N/A | Catapult Charged Ball | - | - | catapultchargedball | - | - | - | - | - |
N/A | Catapult Spike Ball | - | - | catapult spike ball | - | - | - | - | - |
N/A | Suck Blood | - | - | - | - | - | - | - | - |
N/A | Cry Help | - | - | - | - | - | - | - | - |
N/A | Healing Vortex | healing vortex | - | - | - | - | - | - | - |
N/A | Teleport 2 | - | - | - | - | - | - | - | - |
N/A | Self-resurrect | - | - | - | - | - | - | - | - |
N/A | Vine Attack | - | - | plague vines | - | - | - | - | - |
N/A | Overseer Whip | - | - | - | - | - | - | - | - |
Lightning Arena | Lightning Arena | - | - | thunderringcenter | - | thunderringcenter | - | thunderringcenter | - |
N/A | Wolverine Aura | - | - | - | - | - | - | - | - |
N/A | Oak Sage Aura | - | - | - | - | - | - | - | - |
N/A | Imp Fire Missile | - | - | impmiss21:1/1 | - | - | - | - | - |
N/A | Impregnate | - | - | - | - | - | - | - | - |
N/A | Siege Beast Stomp | - | - | - | - | - | - | - | - |
N/A | MinionSpawner | - | - | - | - | - | - | - | - |
N/A | CatapultBlizzard | - | - | catapult cold ball | - | - | - | - | - |
N/A | CatapultPlague | - | - | catapult plague ball | - | - | - | - | - |
N/A | CatapultMeteor | - | - | catapult meteor ball | - | - | - | - | - |
N/A | BoltSentry | - | - | sentrychargedbolt | - | - | - | - | - |
N/A | CorpseCycler | - | - | recycler delay | - | - | - | - | - |
N/A | DeathMaul | - | - | death mauler | 10 | - | - | - | - |
N/A | Defense Curse | - | - | - | - | - | - | - | - |
N/A | Blood Mana | - | - | - | - | - | - | - | - |
N/A | Mon Gift of Sacred Armor | - | - | giftnova | 4 | - | - | - | - |
N/A | mon death sentry | - | - | - | - | - | - | - | - |
N/A | sentry lightning | slayergosubolt | 3 | - | - | - | - | - | - |
N/A | fenris rage | - | - | - | - | - | - | - | - |
N/A | Baal Tentacle | - | - | - | - | - | - | - | - |
N/A | Baal Nova | - | - | baal nova | 4 | - | - | - | - |
N/A | Baal Inferno | - | - | baal inferno | 4 | - | - | - | - |
N/A | Baal Cold Missiles | - | - | baal cold maker | | - | - | - | - |
N/A | MegademonInferno | - | - | megademoninferno | - | - | - | - | - |
N/A | EvilHutSpawner | - | - | - | - | - | - | - | - |
N/A | CountessFirewall | - | - | countessfirewallmaker | - | countessfirewall | - | - | - |
N/A | ImpBolt | - | - | imp charged bolt | - | - | - | - | - |
Punisher | Punisher | - | - | punisherbolt | 4 | - | - | - | - |
N/A | death sentry ltng | sentrylightningbolt2 | - | - | - | - | - | - | - |
N/A | VineCycler | - | - | vine recycler delay | - | - | - | - | - |
N/A | BearSmite | - | - | - | - | - | - | - | - |
N/A | Resurrect2 | - | - | - | - | - | - | - | - |
N/A:1/1 | BloodLordFrenzy | - | - | - | - | - | - | - | - |
N/A | Baal Teleport | - | - | - | - | - | - | - | - |
N/A | Imp Teleport | - | - | - | - | - | - | - | - |
N/A | Baal Clone Teleport | - | - | - | - | - | - | - | - |
N/A | ZakarumLightning | monsterlight | - | - | - | - | - | - | - |
N/A | Vengeance Blood Aura | - | - | - | - | - | - | - | - |
N/A | MephistoMissile | mephisto | - | - | - | - | - | - | - |
N/A | DoomKnightMissile | - | - | undeadmissile1 | - | - | - | - | - |
N/A | RogueMissile | - | - | rogue1:1/1 | - | - | - | - | - |
N/A | HydraMissile | hydra | - | - | - | - | - | - | - |
N/A | NecromageMissile | - | - | necromage1 | - | - | - | - | - |
N/A:1/1 | MonBow | cr_arrow6:1/1 | - | - | - | - | - | - | - |
N/A | Heal Mana Aura | - | - | - | - | - | - | - | - |
N/A | Laz Resist Aura | - | - | - | - | - | - | - | - |
N/A | That Other VA Aura | - | - | - | - | - | - | - | - |
N/A | Weapon Dex Aura | - | - | - | - | - | - | - | - |
Demon Blood | Mon Drain Plus Dex Aura | - | - | - | - | - | - | - | - |
N/A | Baal Corpse Explode | - | - | - | - | - | - | - | - |
N/A | Baal Monster Spawn | baal spawn monsters | - | - | - | - | - | - | - |
N/A | Merc Energy Factor Aura | - | - | - | - | - | - | - | - |
N/A | Torajian Minion Buff | - | - | - | - | - | - | - | - |
N/A | Breaker Command | - | - | - | - | - | - | - | - |
Conviction | Hard Aura | - | - | - | - | - | - | - | - |
N/A | NihlathakCorpseExplosion | - | - | - | - | - | - | - | - |
N/A:1/1 | SerpentCharge | - | - | - | - | - | - | - | - |
N/A | Trap Nova | - | - | trapnova | - | trapnova | - | trapnova | - |
N/A | MonDamA | - | - | - | - | - | - | - | - |
Demon Blood | Random Resist Aura | - | - | - | - | - | - | - | - |
Demon Blood | Random Speed Aura | - | - | - | - | - | - | - | - |
Demon Blood | Shadow Demon Blood | - | - | - | - | - | - | - | - |
N/A | Overlord Petmax | - | - | - | - | - | - | - | - |
Venomous Aura | Acid Devil Acid Trance | - | - | - | - | - | - | - | - |
N/A | Elemental Fire Effect | - | - | - | - | - | - | - | - |
Ghost Arrow:3/2 | Ghost Arrow | - | - | goldchainA | | goldchainfakemissile(s1:3/2)->6 |
|
| - | - | - | - |
Barrage:5/4 | Barrage | barragenewandglorious | - | - | - | - | - | - | - |
Phalanx:3/2 | Phalanx New | - | - | legionmaker | - | legiontile | - | - | - |
Wyrmshot:3/4 | Wyrmshot | bfgrealspawner:1/1 | - | - | - | - | - | - | - |
Dragonlore | Dragonlore | - | - | - | - | - | - | - | - |
Moonbeam:3/2 | Moonbeam | cath2arrow:3/2 | 4 | - | - | - | - | - | - |
Moon Queen | Moon Queen | - | - | - | - | - | - | - | - |
Ricochet:5/4 | Ricochet | - | - | booiingsuper | 4 | booiingsuper | 4 | booiingsuper | 4 |
Enfilade:3/2 | Enfilade | - | - | ungodlyjavelin:3/2 | - | ungodlyjavelin:3/2 | - | ungodlyjavelin:3/2 | - |
Fairy Ring:3/4 | Fairy Ring | - | - | deathspiralcenter | - | - | - | - | - |
Lava Pit | Lava Pit | - | - | newlavapitdamage | - | - | - | - | - |
Balefire | Balefire | balefireball | - | - | - | - | - | - | - |
Bloodstorm | Better Bloodstorm | - | - | bettercenter | - | bettercenter | - | bettercenter | - |
Magic Missiles | Magic Missiles | - | - | magicmissile | - | - | - | - | - |
Bacchanalia | Bacchanalia | - | - | - | - | - | - | - | - |
Takedown:1/1 | Takedown | - | - | - | - | - | - | - | - |
Hyena Strike:1/1 | Hyena Strike | hyenaregular | - | hyenapoisonsub | 3 | hyenapoisonsub | 3 | hyenapoisonsub | 3 |
Pounce:5/4 | Pounce | pouncecenter | | newpouncedelay(s1)-> |
pouncenova(hs1)->4 |
|
| - | - | - | - | - | - |
Lioness | Lioness | - | - | - | - | - | - | - | - |
Great Hunt:3/4 | Great Hunt | - | - | newgreathuntcougar | 3 | newgreathuntcougar | 3 | newgreathuntcougar | 3 |
Defensive Harmony | Defensive Harmony | - | - | - | - | - | - | - | - |
Summon Fire Elementals | Summon Blood Elementals | - | - | - | - | - | - | - | - |
Balance | Balance | - | - | - | - | - | - | - | - |
Ecstatic Frenzy | Ecstatic Frenzy | - | - | - | - | - | - | - | - |
Wild and Free | Wings of Wrath | - | - | - | - | - | - | - | - |
Batstrike:1/1 | Batstrike | - | - | knocknova:3/2 | 4 | knocknova:3/2 | 4 | knocknova:3/2 | 4 |
Crucify:6/10 | Crucify | - | - | finalstrikespawner | - | finalstrikespawner | - | finalstrikespawner | - |
Queen of Blades:1/2 | Queen of Blades | queencast | - | queenidol | - | queenidol | - | queenidol | - |
Bionetic Blast | Bionetic Slam | bioneticmover | - | - | - | - | - | - | - |
Doom | Doom | - | - | - | - | - | - | - | - |
Way of the Spider | Way of the Spider | - | - | - | - | - | - | - | - |
Shadow Refuge:1/1 | Shadow Refuge | - | - | - | - | - | - | - | - |
Barrier Strike:1/1 | Barrier Strike | - | - | barrierspawner | - | barrierspawner | - | barrierspawner | - |
Twin Fang Strike:1/1 | Twin Fang Strike | - | - | twinfangspawner | | twinfangspawner | | twinfangspawner | |
Way of the Phoenix | Way of the Phoenix | - | - | - | - | - | - | - | - |
Cluster Mine | Landmine | - | - | landmineunarmed | - | landmineunarmed | - | landmineunarmed | - |
Limpet Laser | Seismic Charge | - | - | seismiccharge | - | - | - | - | - |
Electrofield Sentry | Electrofield Sentry | - | - | sentrystatic | - | sentrystatic | - | sentrystatic | - |
Fireball Sentry | Fireball Sentry | - | - | sentryfireball | - | sentryfireball | - | sentryfireball | - |
Singularity | Seismic Field | seismicfieldlonger | 1 | - | - | - | - | - | - |
Scorpion Blade:1/1 | Scorpion Blade | - | - | poisonknife:1/1 | - | - | - | - | - |
Storm Crows:1/2 | Storm Crows | - | - | crowsknife | - | - | - | - | - |
Wychwind:3/8 | Wychwind | wychknife | 5 | - | - | - | - | - | - |
APF-10 'Maelstrom' MkIV:1/2 | Maelstrom MkIV | - | - | mael3stromspawner | - | - | - | - | - |
Broadside:3/2 | Broadside | broadsidestarter | - | - | - | - | - | - | - |
Blink | Blink | blinkcenter | | - | - | - | - | - | - |
Starburst | Shuriken Flurry | shuriflurrycenter | - | - | - | - | - | - | - |
Laserblade | Laserblade | - | - | - | - | - | - | - | - |
Psionic Storm | PsionicSkill | - | - | psi6spawner | - | psi6spawner | - | psi6spawner | - |
Perfect Being | Perfect Being | - | - | - | - | - | - | - | - |
