A comparison of the various spell progression tables from Tweaks against the original Throne of Bhaal tables.
Default ToB table:
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 1 | 0 | 0 | 0 |
9 | 3 | 3 | 2 | 0 | 0 | 0 |
10 | 3 | 3 | 2 | 1 | 0 | 0 |
11 | 3 | 3 | 3 | 1 | 0 | 0 |
12 | 3 | 3 | 3 | 2 | 0 | 0 |
13 | 3 | 3 | 3 | 2 | 1 | 0 |
14 | 3 | 3 | 3 | 3 | 1 | 0 |
15 | 3 | 3 | 3 | 3 | 2 | 0 |
16 | 4 | 3 | 3 | 3 | 2 | 1 |
17 | 4 | 4 | 3 | 3 | 3 | 1 |
18 | 4 | 4 | 4 | 3 | 3 | 2 |
19 | 4 | 4 | 4 | 4 | 3 | 2 |
20 | 4 | 4 | 4 | 4 | 4 | 3 |
21 | 5 | 4 | 4 | 4 | 4 | 3 |
22 | 5 | 5 | 4 | 4 | 4 | 3 |
23 | 5 | 5 | 5 | 4 | 4 | 3 |
24 | 5 | 5 | 5 | 4 | 4 | 3 |
25 | 5 | 5 | 5 | 5 | 4 | 3 |
26 | 5 | 5 | 5 | 5 | 4 | 3 |
27 | 5 | 5 | 5 | 5 | 4 | 3 |
28 | 5 | 5 | 5 | 5 | 5 | 3 |
29 | 5 | 5 | 5 | 5 | 5 | 3 |
30 | 5 | 5 | 5 | 5 | 5 | 4 |
31 | 5 | 5 | 5 | 5 | 5 | 4 |
32 | 5 | 5 | 5 | 5 | 5 | 4 |
33 | 5 | 5 | 5 | 5 | 5 | 4 |
34 | 5 | 5 | 5 | 5 | 5 | 4 |
35 | 5 | 5 | 5 | 5 | 5 | 4 |
36 | 5 | 5 | 5 | 5 | 5 | 4 |
37 | 5 | 5 | 5 | 5 | 5 | 4 |
38 | 5 | 5 | 5 | 5 | 5 | 5 |
39 | 5 | 5 | 5 | 5 | 5 | 5 |
40 | 5 | 5 | 5 | 5 | 5 | 5 |
P&P Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
11 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
12 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
13 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
14 | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
15 | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
16 | 4 | 3 | 3 | 3 | 2 | 1 | 0 |
17 | 4 | 4 | 3 | 3 | 3 | 1 | 0 |
18 | 4 | 4 | 4 | 3 | 3 | 2 | 0 |
19 | 4 | 4 | 4 | 4 | 3 | 2 | 0 |
20 | 4 | 4 | 4 | 4 | 4 | 3 | 0 |
21 | 5 | 4 | 4 | 4 | 4 | 3 | 0 |
22 | 5 | 5 | 4 | 4 | 4 | 3 | 0 |
23 | 5 | 5 | 5 | 4 | 4 | 4 | 0 |
24 | 5 | 5 | 5 | 5 | 4 | 4 | 0 |
25 | 5 | 5 | 5 | 5 | 4 | 4 | 1 |
26 | 5 | 5 | 5 | 5 | 5 | 4 | 1 |
27 | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
28 | 6 | 5 | 5 | 5 | 5 | 5 | 1 |
29 | 6 | 6 | 5 | 5 | 5 | 5 | 1 |
30 | 6 | 6 | 6 | 5 | 5 | 5 | 1 |
31 | 6 | 6 | 6 | 5 | 5 | 5 | 2 |
32 | 6 | 6 | 6 | 6 | 5 | 5 | 2 |
33 | 6 | 6 | 6 | 6 | 6 | 5 | 2 |
34 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
35 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
36 | 7 | 6 | 6 | 6 | 6 | 6 | 2 |
37 | 7 | 7 | 6 | 6 | 6 | 6 | 2 |
38 | 7 | 7 | 6 | 6 | 6 | 6 | 3 |
39 | 7 | 7 | 7 | 6 | 6 | 6 | 3 |
40 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
41 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
42 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
43 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
44 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
45 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
46 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
47 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
48 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
49 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
50 | 7 | 7 | 7 | 7 | 6 | 6 | 3 |
Un-Nerfed Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
13 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
14 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
15 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
16 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
17 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
18 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
19 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 0 |
20 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 |
21 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 0 |
22 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 0 |
23 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 |
24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
25 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 0 |
26 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 0 |
27 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 0 |
28 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
29 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 1 |
30 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 1 |
31 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 1 |
32 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 1 |
33 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 1 |
34 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 |
35 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
36 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 2 |
37 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 2 |
38 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 2 |
39 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 2 |
40 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
41 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
42 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
43 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
44 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
45 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
46 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
47 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
48 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
49 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |
50 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 |