A comparison of the various spell progression tables from Tweaks against the original Throne of Bhaal tables.
Default ToB table:
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
22 | 9 | 9 | 9 | 9 | 8 | 6 | 3 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
24 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
25 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
26 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
27 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
28 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
29 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
30 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
30 | 9 | 9 | 9 | 9 | 9 | 8 | 5 |
31 | 9 | 9 | 9 | 9 | 9 | 8 | 5 |
32 | 9 | 9 | 9 | 9 | 9 | 8 | 5 |
33 | 9 | 9 | 9 | 9 | 9 | 8 | 5 |
34 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
35 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
36 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
37 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
38 | 9 | 9 | 9 | 9 | 9 | 8 | 7 |
39 | 9 | 9 | 9 | 9 | 9 | 8 | 7 |
40 | 9 | 9 | 9 | 9 | 9 | 8 | 7 |
Un-Nerfed Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
22 | 9 | 9 | 9 | 9 | 9 | 6 | 3 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
24 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
25 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
26 | 9 | 9 | 9 | 9 | 9 | 9 | 4 |
27 | 9 | 9 | 9 | 9 | 9 | 9 | 5 |
28 | 9 | 9 | 9 | 9 | 9 | 9 | 6 |
29 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
30 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
31 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
32 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
33 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
34 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
35 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
36 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
37 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
38 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
39 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
40 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
41 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
42 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
43 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
44 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
45 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
46 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
47 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
48 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
49 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
50 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
P&P Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
22 | 9 | 9 | 9 | 9 | 9 | 6 | 3 |
23 | 9 | 9 | 9 | 9 | 9 | 7 | 3 |
24 | 9 | 9 | 9 | 9 | 9 | 8 | 3 |
25 | 9 | 9 | 9 | 9 | 9 | 8 | 4 |
26 | 9 | 9 | 9 | 9 | 9 | 9 | 4 |
27 | 9 | 9 | 9 | 9 | 9 | 9 | 5 |
28 | 9 | 9 | 9 | 9 | 9 | 9 | 6 |
29 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
30 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
31 | 10 | 10 | 9 | 9 | 9 | 9 | 8 |
32 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
33 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
34 | 11 | 11 | 10 | 10 | 9 | 9 | 9 |
35 | 11 | 11 | 10 | 10 | 10 | 10 | 9 |
36 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
37 | 12 | 12 | 11 | 11 | 10 | 10 | 10 |
38 | 12 | 12 | 11 | 11 | 11 | 11 | 10 |
39 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
40 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
41 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
42 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
43 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
44 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
45 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
46 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
47 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
48 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
49 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
50 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |