Baldur's Gate: Progression Charts
From Play It Hardcore
Contents[hide] |
Experience/Level Tables
Fighters and Barbarians
Level | Experience Required | Hit Dice (Fighter) | Hit Dice (Barbarian) | Thac0 | Saving Throws (Death/Wand/Poly/Breath/Spell) | Proficiency Points | Base # of attacks |
---|---|---|---|---|---|---|---|
1 | 0 | 1d10 | 1d12 | 20 | 14/16/15/17/17 | +4 | 1 |
2 | 2000 | 2d10 | 2d12 | 19 | 14/16/15/17/17 | 0 | 1 |
3 | 4000 | 3d10 | 3d12 | 18 | 13/15/14/16/16 | +1 | 1 |
4 | 8000 | 4d10 | 4d12 | 17 | 13/15/14/16/16 | 0 | 1 |
5 | 16000 | 5d10 | 5d12 | 16 | 11/13/12/13/14 | 0 | 1 |
6 | 32000 | 6d10 | 6d12 | 15 | 11/13/12/13/14 | +1 | 1 |
7 | 64000 | 7d10 | 7d12 | 14 | 10/12/11/12/13 | 0 | 1.5 |
8 | 125000 | 8d10 | 8d12 | 13 | 10/12/11/12/13 | 0 | 1.5 |
9 | 250000 | 9d10 | 9d12 | 12 | 8/10/9/9/11 | +1 | 1.5 |
10 | 500000 | 9d10+3 | 9d12+3 | 11 | 8/10/9/9/11 | 0 | 1.5 |
11 | 750000 | 9d10+6 | 9d12+6 | 10 | 7/9/8/8/10 | 0 | 1.5 |
12 | 1000000 | 9d10+9 | 9d12+9 | 9 | 7/9/8/8/10 | +1 | 1.5 |
13 | 1250000 | 9d10+12 | 9d12+12 | 8 | 5/7/6/5/8 | 0 | 2 |
14 | 1500000 | 9d10+15 | 9d12+15 | 7 | 5/7/6/5/8 | 0 | 2 |
15 | 1750000 | 9d10+18 | 9d12+18 | 6 | 4/6/5/4/7 | +1 | 2 |
16 | 2000000 | 9d10+21 | 9d12+21 | 5 | 4/6/5/4/7 | 0 | 2 |
17 | 2250000 | 9d10+24 | 9d12+24 | 4 | 3/5/4/4/6 | 0 | 2 |
18 | 2500000 | 9d10+27 | 9d12+27 | 3 | 3/5/4/4/6 | +1 | 2 |
19 | 2750000 | 9d10+30 | 9d12+30 | 2 | 3/5/4/4/6 | 0 | 2 |
20 | 3000000 | 9d10+33 | 9d12+33 | 1 | 3/5/4/4/6 | 0 | 2 |
21 | 3250000 | 9d10+36 | 9d12+36 | 0 | 3/5/4/4/6 | + | 2 |
22 | 3500000 | 9d10+39 | 9d12+39 | 0 | 3/5/4/4/6 | 0 | 2 |
23 | 3750000 | 9d10+42 | 9d12+42 | 0 | 3/5/4/4/6 | 0 | 2 |
24 | 4000000 | 9d10+45 | 9d12+45 | 0 | 3/5/4/4/6 | +1 | 2 |
25 | 4250000 | 9d10+48 | 9d12+48 | 0 | 3/5/4/4/6 | 0 | 2 |
26 | 4500000 | 9d10+51 | 9d12+51 | 0 | 3/5/4/4/6 | 0 | 2 |
27 | 4750000 | 9d10+54 | 9d12+54 | 0 | 3/5/4/4/6 | +1 | 2 |
28 | 5000000 | 9d10+57 | 9d12+57 | 0 | 3/5/4/4/6 | 0 | 2 |
29 | 5250000 | 9d10+60 | 9d12+60 | 0 | 3/5/4/4/6 | 0 | 2 |
30 | 5500000 | 9d10+63 | 9d12+63 | 0 | 3/5/4/4/6 | +1 | 2 |
31 | 5750000 | 9d10+66 | 9d12+66 | 0 | 3/5/4/4/6 | 0 | 2 |
32 | 6000000 | 9d10+69 | 9d12+69 | 0 | 3/5/4/4/6 | 0 | 2 |
33 | 6250000 | 9d10+72 | 9d12+72 | 0 | 3/5/4/4/6 | +1 | 2 |
34 | 6500000 | 9d10+75 | 9d12+75 | 0 | 3/5/4/4/6 | 0 | 2 |
35 | 6750000 | 9d10+78 | 9d12+78 | 0 | 3/5/4/4/6 | 0 | 2 |
36 | 7000000 | 9d10+81 | 9d12+81 | 0 | 3/5/4/4/6 | +1 | 2 |
37 | 7250000 | 9d10+84 | 9d12+84 | 0 | 3/5/4/4/6 | 0 | 2 |
38 | 7500000 | 9d10+87 | 9d12+87 | 0 | 3/5/4/4/6 | 0 | 2 |
39 | 7750000 | 9d10+90 | 9d12+90 | 0 | 3/5/4/4/6 | +1 | 2 |
40 | 8000000 | 9d10+93 | 9d12+93 | 0 | 3/5/4/4/6 | 0 | 2 |
Paladins and Rangers
Level | Experience Required | Hit Dice | Thac0 | Saving Throws (Death/Wand/Poly/Breath/Spell) | Proficiency Points | Base # of Attacks |
---|---|---|---|---|---|---|
1 | 0 | 1d10 | 20 | 14/16/15/17/17 | +4 | 1 |
2 | 2250 | 2d10 | 19 | 14/16/15/17/17 | 0 | 1 |
3 | 4500 | 3d10 | 18 | 13/15/14/16/16 | +1 | 1 |
4 | 9000 | 4d10 | 17 | 13/15/14/16/16 | 0 | 1 |
5 | 18000 | 5d10 | 16 | 11/13/12/13/14 | 0 | 1 |
6 | 36000 | 6d10 | 15 | 11/13/12/13/14 | +1 | 1 |
7 | 75000 | 7d10 | 14 | 10/12/11/12/13 | 0 | 1.5 |
8 | 150000 | 8d10 | 13 | 10/12/11/12/13 | 0 | 1.5 |
9 | 300000 | 9d10 | 12 | 8/10/9/9/11 | +1 | 1.5 |
10 | 600000 | 9d10+3 | 11 | 8/10/9/9/11 | 0 | 1.5 |
11 | 900000 | 9d10+6 | 10 | 7/9/8/8/10 | 0 | 1.5 |
12 | 1200000 | 9d10+9 | 9 | 7/9/8/8/10 | +1 | 1.5 |
13 | 1500000 | 9d10+12 | 8 | 5/7/6/5/8 | 0 | 2 |
14 | 1800000 | 9d10+15 | 7 | 5/7/6/5/8 | 0 | 2 |
15 | 2100000 | 9d10+18 | 6 | 4/6/5/4/7 | +1 | 2 |
16 | 2400000 | 9d10+21 | 5 | 4/6/5/4/7 | 0 | 2 |
17 | 2700000 | 9d10+24 | 4 | 3/5/4/4/6 | 0 | 2 |
18 | 3000000 | 9d10+27 | 3 | 3/5/4/4/6 | +1 | 2 |
19 | 3300000 | 9d10+30 | 2 | 3/5/4/4/6 | 0 | 2 |
20 | 3600000 | 9d10+33 | 1 | 3/5/4/4/6 | 0 | 2 |
21 | 3900000 | 9d10+36 | 0 | 3/5/4/4/6 | +1 | 2 |
22 | 4200000 | 9d10+39 | 0 | 3/5/4/4/6 | 0 | 2 |
23 | 4500000 | 9d10+42 | 0 | 3/5/4/4/6 | 0 | 2 |
24 | 4800000 | 9d10+45 | 0 | 3/5/4/4/6 | +1 | 2 |
25 | 5100000 | 9d10+48 | 0 | 3/5/4/4/6 | 0 | 2 |
26 | 5400000 | 9d10+51 | 0 | 3/5/4/4/6 | 0 | 2 |
27 | 5700000 | 9d10+54 | 0 | 3/5/4/4/6 | +1 | 2 |
28 | 6000000 | 9d10+57 | 0 | 3/5/4/4/6 | 0 | 2 |
29 | 6300000 | 9d10+60 | 0 | 3/5/4/4/6 | 0 | 2 |
30 | 6600000 | 9d10+63 | 0 | 3/5/4/4/6 | +1 | 2 |
31 | 6900000 | 9d10+66 | 0 | 3/5/4/4/6 | 0 | 2 |
32 | 7200000 | 9d10+69 | 0 | 3/5/4/4/6 | 0 | 2 |
33 | 7500000 | 9d10+72 | 0 | 3/5/4/4/6 | +1 | 2 |
34 | 7800000 | 9d10+75 | 0 | 3/5/4/4/6 | 0 | 2 |
Thieves and Bards
Level | Experience Required | Hit Dice | Thac0 | Saving Throws (Death/Wand/Poly/Breath/Spell) | Proficiency Points | Backstab Multiplier (Thief Only) |
---|---|---|---|---|---|---|
1 | 0 | 1d6 | 20 | 13/14/12/16/15 | +2 | x2 |
2 | 1250 | 2d6 | 20 | 13/14/12/16/15 | 0 | x2 |
3 | 2500 | 3d6 | 19 | 13/14/12/16/15 | 0 | x2 |
4 | 5000 | 4d6 | 19 | 13/14/12/16/15 | +1 | x2 |
5 | 10000 | 5d6 | 18 | 12/12/11/15/13 | 0 | x3 |
6 | 20000 | 6d6 | 18 | 12/12/11/15/13 | 0 | x3 |
7 | 40000 | 7d6 | 17 | 12/12/11/15/13 | 0 | x3 |
8 | 70000 | 8d6 | 17 | 12/12/11/15/13 | +1 | x3 |
9 | 110000 | 9d6 | 16 | 11/10/10/14/11 | 0 | x4 |
10 | 160000 | 10d6 | 16 | 11/10/10/14/11 | 0 | x4 |
11 | 220000 | 10d6+2 | 15 | 11/10/10/14/11 | 0 | x4 |
12 | 440000 | 10d6+4 | 15 | 11/10/10/14/11 | +1 | x4 |
13 | 660000 | 10d6+6 | 14 | 10/8/9/13/9 | 0 | x5 |
14 | 880000 | 10d6+8 | 14 | 10/8/9/13/9 | 0 | x5 |
15 | 1100000 | 10d6+10 | 13 | 10/8/9/13/9 | 0 | x5 |
16 | 1320000 | 10d6+12 | 13 | 10/8/9/13/9 | +1 | x5 |
17 | 1540000 | 10d6+14 | 12 | 9/6/8/12/7 | 0 | x5 (x6*) |
18 | 1760000 | 10d6+16 | 12 | 9/6/8/12/7 | 0 | x5 (x6) |
19 | 1980000 | 10d6+18 | 11 | 9/6/8/12/7 | 0 | x5 (x6) |
20 | 2200000 | 10d6+20 | 11 | 9/6/8/12/7 | +1 | x5 (x6) |
21 | 2420000 | 10d6+22 | 10 | 8/4/7/11/5 | 0 | x5 (x7*) |
22 | 2640000 | 10d6+24 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
23 | 2860000 | 10d6+26 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
24 | 3080000 | 10d6+28 | 10 | 8/4/7/11/5 | +1 | x5 (x7) |
25 | 3300000 | 10d6+30 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
26 | 3520000 | 10d6+32 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
27 | 3740000 | 10d6+34 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
28 | 3960000 | 10d6+36 | 10 | 8/4/7/11/5 | +1 | x5 (x7) |
29 | 4180000 | 10d6+38 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
30 | 4400000 | 10d6+40 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
31 | 4620000 | 10d6+42 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
32 | 4840000 | 10d6+44 | 10 | 8/4/7/11/5 | +1 | x5 (x7) |
33 | 5060000 | 10d6+46 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
34 | 5280000 | 10d6+48 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
35 | 5500000 | 10d6+50 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
36 | 5720000 | 10d6+52 | 10 | 8/4/7/11/5 | +1 | x5 (x7) |
37 | 5940000 | 10d6+54 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
38 | 6160000 | 10d6+56 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
39 | 6380000 | 10d6+58 | 10 | 8/4/7/11/5 | 0 | x5 (x7) |
40 | 8000000 | 10d6+60 | 10 | 8/4/7/11/5 | +1 | x5 (x7) |
*Only Assassins progress beyond x5 backstab multiplier.
Mages and Sorcerers
Level | Experience Required | Hit Dice | Thac0 | Saving Throws (Death/Wand/Poly/Breath/Spell) | Proficiency Points |
---|---|---|---|---|---|
1 | 0 | 1d4 | 20 | 14/11/13/15/12 | +1 |
2 | 2500 | 2d4 | 20 | 14/11/13/15/12 | 0 |
3 | 5000 | 3d4 | 20 | 14/11/13/15/12 | 0 |
4 | 10000 | 4d4 | 19 | 14/11/13/15/12 | 0 |
5 | 20000 | 5d4 | 19 | 14/11/13/15/12 | 0 |
6 | 40000 | 6d4 | 19 | 13/9/11/13/10 | +1 |
7 | 60000 | 7d4 | 18 | 13/9/11/13/10 | 0 |
8 | 90000 | 8d4 | 18 | 13/9/11/13/10 | 0 |
9 | 135000 | 9d4 | 18 | 13/9/11/13/10 | 0 |
10 | 250000 | 10d4 | 17 | 13/9/11/13/10 | 0 |
11 | 375000 | 10d4+1 | 17 | 11/7/9/11/8 | 0 |
12 | 750000 | 10d4+2 | 17 | 11/7/9/11/8 | +1 |
13 | 1125000 | 10d4+3 | 16 | 11/7/9/11/8 | 0 |
14 | 1500000 | 10d4+4 | 16 | 11/7/9/11/8 | 0 |
15 | 1875000 | 10d4+5 | 16 | 11/7/9/11/8 | 0 |
16 | 2250000 | 10d4+6 | 15 | 10/5/7/9/6 | 0 |
17 | 2625000 | 10d4+7 | 15 | 10/5/7/9/6 | 0 |
18 | 3000000 | 10d4+8 | 15 | 10/5/7/9/6 | +1 |
19 | 3375000 | 10d4+9 | 14 | 10/5/7/9/6 | 0 |
20 | 3750000 | 10d4+10 | 14 | 10/5/7/9/6 | 0 |
21 | 4125000 | 10d4+11 | 14 | 8/3/5/7/4 | 0 |
22 | 4500000 | 10d4+12 | 13 | 8/3/5/7/4 | 0 |
23 | 4875000 | 10d4+13 | 13 | 8/3/5/7/4 | 0 |
24 | 5250000 | 10d4+14 | 13 | 8/3/5/7/4 | +1 |
25 | 5625000 | 10d4+15 | 13 | 8/3/5/7/4 | 0 |
26 | 6000000 | 10d4+16 | 13 | 8/3/5/7/4 | 0 |
27 | 6375000 | 10d4+17 | 13 | 8/3/5/7/4 | 0 |
28 | 6750000 | 10d4+18 | 13 | 8/3/5/7/4 | 0 |
29 | 7125000 | 10d4+19 | 13 | 8/3/5/7/4 | 0 |
30 | 7500000 | 10d4+20 | 13 | 8/3/5/7/4 | +1 |
31 | 7875000 | 10d4+21 | 13 | 8/3/5/7/4 | 0 |
Clerics
Level | Experience Required | Hit Dice | Thac0 | Saving Throws (Death/Wand/Poly/Breath/Spell) | Proficiency Points |
---|---|---|---|---|---|
1 | 0 | 1d8 | 20 | 10/14/13/16/15 | +2 |
2 | 1500 | 2d8 | 20 | 10/14/13/16/15 | 0 |
3 | 3000 | 3d8 | 20 | 10/14/13/16/15 | 0 |
4 | 6000 | 4d8 | 18 | 9/13/12/15/14 | +1 |
5 | 13000 | 5d8 | 18 | 9/13/12/15/14 | 0 |
6 | 27500 | 6d8 | 18 | 9/13/12/15/14 | 0 |
7 | 55000 | 7d8 | 16 | 7/11/10/13/12 | 0 |
8 | 110000 | 8d8 | 16 | 7/11/10/13/12 | +1 |
9 | 225000 | 9d8 | 16 | 7/11/10/13/12 | 0 |
10 | 450000 | 9d8+2 | 14 | 6/10/9/12/11 | 0 |
11 | 675000 | 9d8+4 | 14 | 6/10/9/12/11 | 0 |
12 | 900000 | 9d8+6 | 14 | 6/10/9/12/11 | +1 |
13 | 1125000 | 9d8+8 | 12 | 5/9/8/11/10 | 0 |
14 | 1350000 | 9d8+10 | 12 | 5/9/8/11/10 | 0 |
15 | 1575000 | 9d8+12 | 12 | 5/9/8/11/10 | 0 |
16 | 1800000 | 9d8+14 | 10 | 4/8/7/10/9 | +1 |
17 | 2025000 | 9d8+16 | 10 | 4/8/7/10/9 | 0 |
18 | 2250000 | 9d8+18 | 10 | 4/8/7/10/9 | 0 |
19 | 2475000 | 9d8+20 | 8 | 2/6/5/8/7 | 0 |
20 | 2700000 | 9d8+22 | 8 | 2/6/5/8/7 | +1 |
21 | 2925000 | 9d8+24 | 8 | 2/6/5/8/7 | 0 |
22 | 3150000 | 9d8+26 | 6 | 2/6/5/8/7 | 0 |
23 | 3375000 | 9d8+28 | 6 | 2/6/5/8/7 | 0 |
24 | 3600000 | 9d8+30 | 6 | 2/6/5/8/7 | +1 |
25 | 3825000 | 9d8+32 | 6 | 2/6/5/8/7 | 0 |
26 | 4050000 | 9d8+34 | 6 | 2/6/5/8/7 | 0 |
27 | 4275000 | 9d8+36 | 6 | 2/6/5/8/7 | 0 |
28 | 4500000 | 9d8+38 | 6 | 2/6/5/8/7 | +1 |
29 | 4725000 | 9d8+40 | 6 | 2/6/5/8/7 | 0 |
30 | 4950000 | 9d8+42 | 6 | 2/6/5/8/7 | 0 |
31 | 5175000 | 9d8+44 | 6 | 2/6/5/8/7 | 0 |
32 | 5400000 | 9d8+46 | 6 | 2/6/5/8/7 | +1 |
33 | 5625000 | 9d8+48 | 6 | 2/6/5/8/7 | 0 |
34 | 5850000 | 9d8+50 | 6 | 2/6/5/8/7 | 0 |
35 | 6075000 | 9d8+52 | 6 | 2/6/5/8/7 | 0 |
36 | 6300000 | 9d8+54 | 6 | 2/6/5/8/7 | +1 |
37 | 6525000 | 9d8+56 | 6 | 2/6/5/8/7 | 0 |
38 | 6750000 | 9d8+58 | 6 | 2/6/5/8/7 | 0 |
39 | 6975000 | 9d8+60 | 6 | 2/6/5/8/7 | 0 |
40 | 8000000 | 9d8+62 | 6 | 2/6/5/8/7 | +1 |
Druids
Level | Experience Required | Hit Dice | Thac0 | Saving Throws (Death/Wand/Poly/Breath/Spell) | Proficiency Points |
---|---|---|---|---|---|
1 | 0 | 1d8 | 20 | 10/14/13/16/15 | +2 |
2 | 2000 | 2d8 | 20 | 10/14/13/16/15 | 0 |
3 | 4000 | 3d8 | 20 | 10/14/13/16/15 | 0 |
4 | 7500 | 4d8 | 18 | 9/13/12/15/14 | +1 |
5 | 12500 | 5d8 | 18 | 9/13/12/15/14 | 0 |
6 | 20000 | 6d8 | 18 | 9/13/12/15/14 | 0 |
7 | 35000 | 7d8 | 16 | 7/11/10/13/12 | 0 |
8 | 60000 | 8d8 | 16 | 7/11/10/13/12 | +1 |
9 | 90000 | 9d8 | 16 | 7/11/10/13/12 | 0 |
10 | 125000 | 9d8+2 | 14 | 6/10/9/12/11 | 0 |
11 | 200000 | 9d8+4 | 14 | 6/10/9/12/11 | 0 |
12 | 300000 | 9d8+6 | 14 | 6/10/9/12/11 | +1 |
13 | 750000 | 9d8+8 | 12 | 5/9/8/11/10 | 0 |
14 | 1500000 | 9d8+10 | 12 | 5/9/8/11/10 | 0 |
15 | 3000000 | 9d8+12 | 12 | 5/9/8/11/10 | 0 |
16 | 3150000 | 9d8+14 | 10 | 4/8/7/10/9 | +1 |
17 | 3300000 | 9d8+16 | 10 | 4/8/7/10/9 | 0 |
18 | 3450000 | 9d8+18 | 10 | 4/8/7/10/9 | 0 |
19 | 3600000 | 9d8+20 | 8 | 2/6/5/8/7 | 0 |
20 | 3750000 | 9d8+22 | 8 | 2/6/5/8/7 | +1 |
21 | 3900000 | 9d8+24 | 8 | 2/6/5/8/7 | 0 |
22 | 4150000 | 9d8+26 | 6 | 2/6/5/8/7 | 0 |
23 | 4400000 | 9d8+28 | 6 | 2/6/5/8/7 | 0 |
24 | 4700000 | 9d8+30 | 6 | 2/6/5/8/7 | +1 |
25 | 5000000 | 9d8+32 | 6 | 2/6/5/8/7 | 0 |
26 | 5500000 | 9d8+34 | 6 | 2/6/5/8/7 | 0 |
27 | 6000000 | 9d8+36 | 6 | 2/6/5/8/7 | 0 |
28 | 6500000 | 9d8+38 | 6 | 2/6/5/8/7 | +1 |
29 | 7000000 | 9d8+40 | 6 | 2/6/5/8/7 | 0 |
30 | 7500000 | 9d8+42 | 6 | 2/6/5/8/7 | 0 |
31 | 8000000 | 9d8+44 | 6 | 2/6/5/8/7 | 0 |
Monks
Level | Experience Required | Hit Dice | Thac0 | Saving Throws (Death/Wand/Poly/Breath/Spell) | Prof. Points | Base AC | Missile AC Bonus | Unarmed APR | Fist Damage | Stunning Blows | Fists Count As | Magic Resist. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1d8 | 20 | 10/14/13/16/13 | +2 | 9 | 0 | 1 | 1d6 | 1 | 0 | |
2 | 1500 | 2d8 | 19 | 10/14/13/16/13 | 0 | 8 | 0 | 1 | 1d6 | 1 | 0 | |
3 | 3000 | 3d8 | 18 | 10/14/13/16/13 | 0 | 8 | -1 | 1.5 | 1d8 | 1 | 0 | |
4 | 6000 | 4d8 | 17 | 9/13/12/15/12 | +1 | 7 | -1 | 1.5 | 1d8 | 1 | 0 | |
5 | 13000 | 5d8 | 16 | 9/13/12/15/12 | 0 | 7 | -1 | 1.5 | 1d8 | 2 | 0 | |
6 | 27500 | 6d8 | 15 | 9/13/12/15/12 | 0 | 6 | -2 | 2 | 1d10 | 2 | 0 | |
7 | 55000 | 7d8 | 14 | 7/11/10/13/10 | 0 | 6 | -2 | 2 | 1d10 | 2 | 0 | |
8 | 110000 | 8d8 | 13 | 7/11/10/13/10 | +1 | 5 | -2 | 2 | 1d10 | 2 | 0 | |
9 | 225000 | 9d8 | 12 | 6/10/9/12/9 | 0 | 5 | -3 | 2.5 | 1d12 | 3 | +1 | 0 |
10 | 450000 | 9d8+2 | 11 | 5/9/8/11/8 | 0 | 4 | -3 | 2.5 | 1d12 | 3 | +1 | 0 |
11 | 675000 | 9d8+4 | 10 | 5/9/8/11/8 | 0 | 4 | -3 | 2.5 | 1d12 | 3 | +1 | 0 |
12 | 900000 | 9d8+6 | 9 | 5/9/8/11/8 | +1 | 3 | -4 | 3 | 1d12 | 3 | +2 | 0 |
13 | 1125000 | 9d8+8 | 8 | 4/8/7/10/7 | 0 | 3 | -4 | 3 | 1d12 | 4 | +2 | 0 |
14 | 1350000 | 9d8+10 | 7 | 4/8/7/10/7 | 0 | 2 | -4 | 3 | 1d12 | 4 | +2 | 42 |
15 | 1575000 | 9d8+12 | 6 | 4/8/7/10/7 | 0 | 2 | -5 | 3.5 | 1d20 | 4 | +3 | 45 |
16 | 1800000 | 9d8+14 | 5 | 3/7/6/9/6 | +1 | 1 | -5 | 3.5 | 1d20 | 4 | +3 | 48 |
17 | 2025000 | 9d8+16 | 4 | 3/7/6/9/6 | 0 | 1 | -5 | 3.5 | 1d20 | 5 | +3 | 51 |
18 | 2250000 | 9d8+18 | 3 | 3/7/6/9/6 | 0 | 0 | -6 | 4 | 1d20 | 5 | +3 | 54 |
19 | 2475000 | 9d8+20 | 2 | 1/5/4/7/4 | 0 | 0 | -6 | 4 | 1d20 | 5 | +3 | 57 |
20 | 2700000 | 9d8+22 | 1 | 1/5/4/7/4 | +1 | -1 | -6 | 4 | 1d20 | 5 | +3 | 60 |
21 | 2925000 | 9d8+24 | 0 | 1/5/4/7/4 | 0 | -1 | -7 | 4 | 1d20 | 6 | +3 | 63 |
22 | 3150000 | 9d8+26 | 0 | 1/5/4/7/4 | 0 | -1 | -7 | 4 | 1d20 | 6 | +3 | 66 |
23 | 3375000 | 9d8+28 | 0 | 1/5/4/7/4 | 0 | -1 | -7 | 4 | 1d20 | 6 | +3 | 69 |
24 | 3600000 | 9d8+30 | 0 | 1/5/4/7/4 | +1 | -2 | -8 | 4 | 1d20 | 6 | +3 | 72 |
25 | 3825000 | 9d8+32 | 0 | 1/5/4/7/4 | 0 | -2 | -8 | 4 | 1d20 | 7 | +4 | 75 |
26 | 4050000 | 9d8+34 | 0 | 1/5/4/7/4 | 0 | -2 | -8 | 4 | 1d20 | 7 | +4 | 78 |
27 | 4275000 | 9d8+36 | 0 | 1/5/4/7/4 | 0 | -3 | -9 | 4 | 1d20 | 7 | +4 | 78 |
28 | 4500000 | 9d8+38 | 0 | 1/5/4/7/4 | +1 | -3 | -9 | 4 | 1d20 | 7 | +4 | 78 |
29 | 4725000 | 9d8+40 | 0 | 1/5/4/7/4 | 0 | -3 | -9 | 4 | 1d20 | 8 | +4 | 78 |
30 | 4950000 | 9d8+42 | 0 | 1/5/4/7/4 | 0 | -4 | -10 | 4 | 1d20 | 8 | +4 | 78 |
31 | 5175000 | 9d8+44 | 0 | 1/5/4/7/4 | 0 | -4 | -10 | 4 | 1d20 | 8 | +4 | 78 |
32 | 5400000 | 9d8+46 | 0 | 1/5/4/7/4 | +1 | -4 | -10 | 4 | 1d20 | 8 | +4 | 78 |
33 | 5625000 | 9d8+48 | 0 | 1/5/4/7/4 | 0 | -4 | -11 | 4 | 1d20 | 9 | +4 | 78 |
34 | 5850000 | 9d8+50 | 0 | 1/5/4/7/4 | 0 | -4 | -11 | 4 | 1d20 | 9 | +4 | 78 |
35 | 6075000 | 9d8+52 | 0 | 1/5/4/7/4 | 0 | -5 | -11 | 4 | 1d20 | 9 | +4 | 78 |
36 | 6300000 | 9d8+54 | 0 | 1/5/4/7/4 | +1 | -5 | -12 | 4 | 1d20 | 9 | +4 | 78 |
37 | 6525000 | 9d8+56 | 0 | 1/5/4/7/4 | 0 | -5 | -12 | 4 | 1d20 | 10 | +4 | 78 |
38 | 6750000 | 9d8+58 | 0 | 1/5/4/7/4 | 0 | -5 | -12 | 4 | 1d20 | 10 | +4 | 78 |
39 | 6975000 | 9d8+60 | 0 | 1/5/4/7/4 | 0 | -5 | -13 | 4 | 1d20 | 10 | +4 | 78 |
40 | 8000000 | 9d8+62 | 0 | 1/5/4/7/4 | +1 | -6 | -13 | 4 | 1d20 | 10 | +4 | 78 |
Spell Progression
Bard
Caster Level | 1st Circle | 2nd Circle | 3rd Circle | 4th Circle | 5th Circle | 6th Circle |
---|---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- | -- |
2 | 1 | -- | -- | -- | -- | -- |
3 | 2 | -- | -- | -- | -- | -- |
4 | 2 | 1 | -- | -- | -- | -- |
5 | 3 | 1 | -- | -- | -- | -- |
6 | 3 | 2 | -- | -- | -- | -- |
7 | 3 | 2 | 1 | -- | -- | -- |
8 | 3 | 3 | 1 | -- | -- | -- |
9 | 3 | 3 | 2 | -- | -- | -- |
10 | 3 | 3 | 2 | 1 | -- | -- |
11 | 3 | 3 | 3 | 1 | -- | -- |
12 | 3 | 3 | 3 | 2 | -- | -- |
13 | 3 | 3 | 3 | 2 | 1 | -- |
14 | 3 | 3 | 3 | 3 | 1 | -- |
15 | 3 | 3 | 3 | 3 | 2 | -- |
16 | 4 | 3 | 3 | 3 | 2 | 1 |
17 | 4 | 4 | 3 | 3 | 2 | 1 |
18 | 4 | 4 | 4 | 3 | 3 | 2 |
19 | 4 | 4 | 4 | 4 | 3 | 2 |
20 | 4 | 4 | 4 | 4 | 4 | 3 |
21 | 5 | 4 | 4 | 4 | 4 | 3 |
22 | 5 | 5 | 4 | 4 | 4 | 3 |
23 | 5 | 5 | 5 | 4 | 4 | 3 |
24 | 5 | 5 | 5 | 5 | 4 | 3 |
25 | 5 | 5 | 5 | 5 | 4 | 3 |
26 | 5 | 5 | 5 | 5 | 4 | 3 |
27 | 5 | 5 | 5 | 5 | 4 | 3 |
28 | 5 | 5 | 5 | 5 | 5 | 3 |
29 | 5 | 5 | 5 | 5 | 5 | 3 |
30 | 5 | 5 | 5 | 5 | 5 | 4 |
31 | 5 | 5 | 5 | 5 | 5 | 4 |
32 | 5 | 5 | 5 | 5 | 5 | 4 |
33 | 5 | 5 | 5 | 5 | 5 | 4 |
34 | 5 | 5 | 5 | 5 | 5 | 4 |
35 | 5 | 5 | 5 | 5 | 5 | 4 |
36 | 5 | 5 | 5 | 5 | 5 | 4 |
37 | 5 | 5 | 5 | 5 | 5 | 4 |
38+ | 5 | 5 | 5 | 5 | 5 | 5 |
Mage
Caster Level | 1st Circle | 2nd Circle | 3rd Circle | 4th Circle | 5th Circle | 6th Circle | 7th Circle | 8th Circle | 9th Circle |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
4 | 3 | 2 | -- | -- | -- | -- | -- | -- | -- |
5 | 4 | 2 | 1 | -- | -- | -- | -- | -- | -- |
6 | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- |
7 | 4 | 3 | 2 | 1 | -- | -- | -- | -- | -- |
8 | 4 | 3 | 3 | 2 | -- | -- | -- | -- | -- |
9 | 4 | 3 | 3 | 2 | 1 | -- | -- | -- | -- |
10 | 4 | 4 | 3 | 2 | 2 | -- | -- | -- | -- |
11 | 4 | 4 | 4 | 3 | 3 | -- | -- | -- | -- |
12 | 4 | 4 | 4 | 4 | 4 | 1 | -- | -- | -- |
