Secrets
Unlock Extra Weapons
You can unlock an extra weapon for each of the 7 kits. To do so, you'll have to collect enough points to move up
in the ranks. You'll be given the option to unlock the extra weapons for one kit when you obtain ranks of:
Lance Corporal
Corporal
Sergeant
Staff Sergeant
Gunnery Sergeant
Master Sergeant
Master Gunnery Sergeant
Unlock Awards
By playing Multiplayer games, you will have the opportunity to unlock medals, badges, and ribbons based on how well or long you play. You can
view them by going to the Battlefield Headquarters at the Main Menu. You are awarded a score, in order
of worst to best, of Satisfactory, Good, Skilled, Outstanding, and Excellent.
Medals
Medal | Criteria
Air Combat Medal | Vehicle Qualification: Outstanding | Vehicle Combat Rating: Outstanding Vehicle Proficiency: Excellent Armor Combat Medal | Vehicle Qualification: Outstanding | Vehicle Combat Rating: Outstanding Vehicle Proficiency: Excellent Bronze Star | Combat Qualification: Good | Battlefield Commendation Combat Action Medal | Time in Service: Outstanding | Combat Rating: Outstanding Combat Infantry Medal | Time in Service: Good | Combat Qualified: Basic Infantry Distinguished Service Medal | Command Qualification: Outstanding | Squad Leader Qualification: Outstanding Squad Member Qualification: Outstanding Team Player Rating: Excellent Gold Star | Combat Qualification: Outstanding | Battlefield Commendation Golden Scimitar (MEC) | Army Service: Outstanding | Army Combat Rating: Excellent Army Combat Effectiveness: Excellent Good Conduct Medal | Time in Service: Outstanding | Conduct Rating: Excellent Combat Rating: Excellent Helicopter Combat Medal | Vehicle Qualification: Outstanding | Vehicle Combat Rating: Outstanding Vehicle Proficiency: Excellent Marksman Infantry Medal | Time in Service: Good | Combat Qualified: Veteran Infantry Medal of Valor | Time in Service: Excellent | Team Player Rating: Excellent Meritorious Service Medal | Time in Service: Skilled | Medic Specialist Rating: Outstanding Engineer Support Specialist Rating: Outstanding Support Specialist Rating: Outstanding Navy Cross(USAF) | Army Service: Outstanding | Army Combat Rating: Excellent Army Combat Effectiveness: Excellent People's Medallion (PLA) | Army Service: Outstanding | Army Combat Rating: Excellent Army Combat Effectiveness: Excellent Purple Heart | Combat Rating: Outstanding | Battlefield Commendation Sharpshooter Infantry Medal | Time in Service: Good | Combat Qualified: Expert Infantry Silver Star | Combat Qualification: Skilled | Battlefield Commendation |
Badges
There are three different levels of each Badge: Basic, Veteran, and Expert. To get them all, you'll have to play all
aspects of the game.
Badge | Criteria
Basic Command | Command Rating: Satisfactory
| Veteran Command | Command Proficiency: Skilled | Command Qualification: Outstanding Expert Command | Command Proficiency: Outstanding | Command Qualification: Excellent Basic Anti-Tank Combat | Combat Rating: Satisfactory
| Veteran Anti-Tank Combat | Combat Proficiency: Skilled | Combat Rating: Good Expert Anti-Tank Combat | Combat Proficiency: Outstanding | Combat Rating: Skilled Basic Assault Combat | Combat Rating: Satisfactory
| Veteran Assault Combat | Combat Proficiency: Skilled | Combat Rating: Good Expert Assault Combat | Combat Proficiency: Outstanding | Combat Rating: Skilled Basic Engineer Combat | Combat Rating: Satisfactory
| Veteran Engineer Combat | Combat Proficiency: Skilled | Combat Rating: Good Expert Engineer Combat | Combat Proficiency: Outstanding | Combat Rating: Skilled Basic Medic Combat | Combat Rating: Satisfactory
| Veteran Medic Combat | Combat Proficiency: Skilled | Combat Rating: Good Expert Medic Combat | Combat Proficiency: Outstanding | Combat Rating: Skilled Basic Sniper Combat | Combat Rating: Satisfactory
| Veteran Sniper Combat | Combat Proficiency: Skilled | Combat Rating: Good Expert Sniper Combat | Combat Proficiency: Outstanding | Combat Rating: Skilled Basic Spec Ops Combat | Combat Rating: Satisfactory
| Veteran Spec Ops Combat | Combat Proficiency: Skilled | Combat Rating: Good Expert Spec Ops Combat | Combat Proficiency: Outstanding | Combat Rating: Skilled Basic Support Combat | Combat Rating: Satisfactory
| Veteran Support Combat | Combat Proficiency: Skilled | Combat Rating: Good Expert Support Combat | Combat Proficiency: Outstanding | Combat Rating: Skilled Basic Engineer | Specialist Rating: Satisfactory
| Veteran Engineer | Specialist Qualification: Good | Specialist Rating: Skilled Expert Engineer | Specialist Proficiency: Outstanding | Specialist Qualification: Skilled Specialist Rating: Excellent Basic First Aid | Specialist Rating: Satisfactory
| Veteran First Aid | Specialist Qualification: Good | Specialist Rating: Skilled Expert First Aid | Specialist Proficiency: Outstanding | Specialist Qualification: Skilled Specialist Rating: Excellent Basic Resupply | Specialist Rating: Satisfactory
| Veteran Resupply | Specialist Qualification: Good | Specialist Rating: Skilled Expert Resupply | Specialist Proficiency: Outstanding | Specialist Qualification: Skilled Specialist Rating: Excellent Basic Explosive Ordinance | Weapon Rating: Satisfactory
| Veteran Explosive Ordinance | Weapon Proficiency: Skilled | Weapon Rating: Good Expert Explosive Ordinance | Weapon Proficiency: Outstanding | Weapon Rating: Skilled Basic Knife Combat | Weapon Rating: Satisfactory
| Veteran Knife Combat | Weapon Proficiency: Skilled | Weapon Rating: Good Expert Knife Combat | Weapon Proficiency: Outstanding | Weapon Rating: Skilled Basic Pistol Combat | Weapon Rating: Satisfactory
| Veteran Pistol Combat | Weapon Proficiency: Skilled | Weapon Rating: Good Expert Pistol Combat | Weapon Proficiency: Outstanding | Weapon Rating: Skilled Basic Air Defense (vehicle) | Combat Qualification: Satisfactory
| Veteran Air Defense (vehicle) | Combat Rating: Skilled | Combat Qualification: Good Expert Air Defense (vehicle) | Combat Rating: Outstanding | Combat Qualification: Skilled Combat Proficiency: Excellent Basic Armor | Combat Qualification: Satisfactory
| Veteran Armor | Combat Rating: Skilled | Combat Qualification: Good Expert Armor | Combat Rating: Outstanding | Combat Qualification: Skilled Combat Proficiency: Excellent Basic Aviator | Combat Qualification: Satisfactory
| Veteran Aviator | Combat Rating: Skilled | Combat Qualification: Good Expert Aviator | Combat Rating: Outstanding | Combat Qualification: Skilled Combat Proficiency: Excellent Basic Ground Defense (vehicle) | Combat Qualification: Satisfactory
| Veteran Ground Defense (vehicle) | Combat Rating: Skilled | Combat Qualification: Good Expert Ground Defense (vehicle) | Combat Rating: Outstanding | Combat Qualification: Skilled Combat Proficiency: Excellent Basic Helicopter | Combat Qualification: Satisfactory
| Veteran Helicopter | Combat Rating: Skilled | Combat Qualification: Good Expert Helicopter | Combat Rating: Outstanding | Combat Qualification: Skilled Combat Proficiency: Excellent Basic Transport | Combat Qualification: Satisfactory
| Veteran Transport | Combat Rating: Skilled | Combat Qualification: Good Expert Transport | Combat Rating: Outstanding | Combat Qualification: Skilled Combat Proficiency: Excellent |
Ribbons
Win these Ribbons in your quest to become the most decorated soldier.
Ribbon | Criteria
Aerial Service | Vehicle Qualification: Satisfactory | Vehicle Combat Rating: Satisfactory Airborne | Parachute Qualification: Good
| Air Defense | Vehicle Qualification: Satisfactory | Vehicle Combat Rating: Satisfactory Armored Service | Vehicle Qualification: Satisfactory | Vehicle Combat Rating: Satisfactory Combat Action | Combat Rating: Skilled | Combat Qualification: Good Crew Service | Driver Rating: Skilled | Combat Rating: Good Distinguished Service | Squad Member Qualification: Good | Squad Leader Qualification: Good Command Qualification: Good Team Player Rating: Good Far East Service | Time in Far East Theater | Time in Service: Good Good Conduct | Time in Service: Satisfactory | Combat Rating: Satisfactory Conduct Rating: Outstanding Ground Defense | Vehicle Qualification: Satisfactory | Vehicle Combat Rating: Satisfactory Helicopter Service | Vehicle Qualification: Satisfactory | Vehicle Combat Rating: Satisfactory Infantry Officer | Team Player Rating: Good | Squad Leader Qualification: Satisfactory Legion of Merit | Time in Service: Good | Combat Rating: Skilled Team Player Rating: Outstanding Meritorious Unit | Squad Member Qualification: Satisfactory | Team Player Rating: Satisfactory Mid-East Service | Time in Mid East Theater | Time in Service: Good Staff Officer | Command Qualification: Good | Command Rating: Satisfactory Valorious Unit | Squad Member Qualification: Skilled | Squad Leader Qualification: Skilled Team Player Rating: Outstanding War College | Command Qualification: Skilled | Command Proficiency: Good Command Rating: Outstanding |