Scrabble recipes
November 3, 2009
Word | + Item | Outputs |
Rune name e.g. BER | specified rune | |
UNIQUE | weapon, any armor, ring or amulet (in version 5 also works on shield
and jewels) |
unique version of the item (if item has a unique version) |
SET | weapon, any armor, ring or amulet (in version 5 also works on shield) | set version of the item (if item has a set version) |
SOCKET | weapon, any armor (in version 5 also works on shield) | Same item with max amount of sockets |
(added in version 5c)
UNSOCK |
weapon, any armor or shield! | Unsockets the items without destroying runes! |
(added in version 5)
SOCK A |
weapon, any armor or shield | Same item with 2 sockets added |
(added in version 5)
SOCK B |
weapon, any armor or shield | Same item with 3 sockets added |
(added in version 5)
SOCK C |
weapon, any armor or shield | Same item with 4 sockets added |
(added in version 5)
SOCK D |
weapon, any armor or shield | Same item with 5 sockets added |
BOOSTME | weapon | Same weapon with +5 to max damage, recipe works up to 300 max damage |
SKILLUP | amulet | ads 1 to all skills to the amulets, works up to +3 to all skills |
BOOSTME | any armor (in version 5 also works on shield) | ads 5% enhanced defense to the armor, works up to 300% |
(added in version 5)
RANDOM |
any armor or weapon | Changes base item type to a random type.Example you could put a windforce bow in the cube and get a windforce sword, spear or any other weapon type. A helmet could become a belt, a body armor, a pair of gloves etc |
(added in version 5)
U GRADE |
any armor or weapon or shield |
Upgrades weapon or armor to next hgher version: low quality to normal, normal to exceptional to elite! Modifiers are kept! |
(added in version 5)
NORM |
any armor or weapon or shield |
Turns any weapon or armor in to a normal white version of the item! |
(added in version 5)
RANDOM A |
any armor or weapon | Changes weapon in to random armor or armor in to random weapon! Modifiers are kept! |
(added in version 5)
RANDOM RM |
Rings | Change ring in to Amulet! Modifiers are kept" |
(added in version 5)
RANDOM RA |
Amulets | Change amulet in to ring! Modifiers are kept" |
(added in version 5)
JEWIFY |
Small charms | Change small charm in to jewel! Modifiers are kept" |
(added in version 5)
GEMZY |
3 random gems (special jewel and rhinestone gems can not spawn with this recipe) | |
(added in version 5)
ETHEREAL |
Any armor or weapon | Turns weapon or armor in to ethereal |
(added in version 5)
TEMPERED |
Magic armor, shield, weapon ring or amulet! | Changes item to a tempered item! Se Tempered recipes below |
Other non scrabble recipes
Description | input | output |
3 magic rings become 1 rare ring. Recipe uses ilvl of the input items (added in version 5) | 3 magic rings | 1 rare ring |
3 magic amulets become 1 rare amulet. Recipe uses ilvl of the input items (added in version 5) | 3 magic amulets | 1 rare amulet |
3 magic jewels become 1 rare jewel. Recipe uses ilvl of the input items (added in version 5) | 3 magic jewels | 1 rare jewel |
3 unique rings rerolls to 1 new unique ring. Recipe uses ilvl of the input items (added in version 5) | 3 unique rings | 1 unique ring |
3 unique amulets rerolls to 1 new unique amulet. Recipe uses ilvl of the input items (added in version 5) | 3 unique amulets | 1 unique amulet |
3 unique jewels rerolls to 1 new unique jewel. Recipe uses ilvl of the input items (added in version 5) | 3 unique jewels | 1 unique jewel |
3 set rings rerolls to 1 new set ring. Recipe uses ilvl of the input items (added in version 5) | 3 set rings | 1 set ring |
3 set amulets rerolls to 1 new set amulet. Recipe uses ilvl of the input items (added in version 5) | 3 set amulets | 1 set amulet |
Downgrade any gem above chipped (added in version 5) | any gem above chipped (eg 1 perfect topaz becomes 3 flawless topazes) | 3 lower gems of the same type |
Tempered Item Scrabble recipes (added in version 5) Tempered recipes can be added to tempered items until tempered count reaches 16 (weapons armor and shields keep their magic modifiers while rings and amulets don't)
Word (letter items) | + Item | Tempered count increased by: | Adds Modifiers to item: | Level requirement increaced by: |
AMA SK | Tempered weapon, armor, shield, ring or amulet | 1 | + 1 to Amazon Skills | 2 |
ASS SK | Tempered weapon, armor, shield, ring or amulet | 1 | + 1 to Assassin Skills | 2 |
BAR SK | Tempered weapon, armor, shield, ring or amulet | 1 | + 1 to Barbarian Skills | 2 |
DRU SK | Tempered weapon, armor, shield, ring or amulet | 1 | + 1 to Druid Skills | 2 |
NEC SK | Tempered weapon, armor, shield, ring or amulet | 1 | + 1 to Necromancer Skills | 2 |
PAL SK | Tempered weapon, armor, shield, ring or amulet | 1 | + 1 to Paladin Skills | 2 |
SOR SK | Tempered weapon, armor, shield, ring or amulet | 1 | + 1 to Sorceress Skills | 2 |
ALLSKILLS | Tempered weapon, armor, shield, ring or amulet | 1 | + 1 to All Skills | 2 |
ATT P | Tempered weapon, armor, shield, ring or amulet | 1 | +1 - 100% to Attack rating | 2 |
DMG |
Tempered weapon |
1 | + 5 - 20 to Damage | 2 |
DMG P |
Tempered weapon |
1 | +5 - 20% to Damage | 2 |
DMG MAX |
Tempered weapon |
1 | + 5 -30 to Maximum Damage | 2 |
AC |
Tempered
Armor or shield |
1 | + 5 -20 to Defence | 2 |
AC P |
Tempered
armor or shield |
1 | + 5 -20% to Defence | 2 |
CRUSH | Tempered weapon, armor, shield, ring or amulet | 1 | + 10% to crushing blow | 2 |
PIERCE | Tempered weapon, armor, shield, ring or amulet | 1 | + 100% pierce (missiles only) | 2 |
KNOCK | Tempered weapon, armor, shield, ring or amulet | 1 | knockback | 2 |
LL | Tempered weapon, armor, shield, ring or amulet | 1 | + 8% life stolen | 2 |
ML | Tempered weapon, armor, ring or amulet | 1 | + 8% mana stolen | 2 |
FREEZE | Tempered weapon, armor, shield, ring or amulet | 1 | freeze | 2 |
HK | Tempered weapon, armor, shield, ring or amulet | 1 | + 50 to life after each kill | 2 |
RED DMG | Tempered weapon, armor, shield, ring or amulet | 1 | Damage reduced by 20 | 2 |
RED DMG P | Tempered weapon, armor, shield, ring or amulet | 1 | reduces damage taken by 2% | 2 |
RED MAG | Tempered weapon, armor, shield, ring or amulet | 1 | reduces magic damage taken by | 2 |
THORNS | Tempered weapon, armor, shield, ring or amulet | 1 | Attacker takes 50 damage when hitting | 2 |
DMG ELEM | Tempered weapon, armor, shield, ring or amulet | 1 | Adds 20 - 40 elemental damage | 2 |
A COLD | Tempered weapon, armor, shield, ring or amulet | 1 | 30 + to Cold Absorb | 2 |
A COLD P | Tempered weapon, armor, shield, ring or amulet | 1 | + 5% to Cold Absorb | 2 |
A LTNG | Tempered weapon, armor, shield, ring or amulet | 1 | 30 + to Lightning Absorb | 2 |
A LTNG P | Tempered weapon, armor, shield, ring or amulet | 1 | + 5% to Lightning Absorb | 2 |
A MAG | Tempered weapon, armor, shield, ring or amulet | 1 | 30 + to Magic Absorb | 2 |
A MAG P | Tempered weapon, armor, shield, ring or amulet | 1 | + 5% to Magic Absorb | 2 |
A FIRE | Tempered weapon, armor, shield, ring or amulet | 1 | 30 + to Fire Absorb | 2 |
A FIRE P | Tempered weapon, armor, shield, ring or amulet | 1 | + 5% to Fire Absorb | 2 |
NO COLD | Tempered weapon, armor, shield, ring or amulet | 1 | Cannot be Frozen | 2 |
R COLD | Tempered weapon, armor, shield, ring or amulet | 1 | + 15% to Resist Cold | 2 |
R LTNG | Tempered weapon, armor, shield, ring or amulet | 1 | + 15% to Resist Lightning | 2 |
R MAG | Tempered weapon, armor, shield, ring or amulet | 1 | + 15% to Resist Magic | 2 |
R FIRE | Tempered weapon, armor, shield, ring or amulet | 1 | + 15% to Resist Fire | 2 |
R POIS | Tempered weapon, armor, shield, ring or amulet | 1 | + 15% to Resist Poison | 2 |
DEX | Tempered weapon, armor, shield, ring or amulet | 1 | + 10 to Dexterity | 2 |
STR | Tempered weapon, armor, shield, ring or amulet | 1 | + 10 to Strength | 2 |
VIT | Tempered weapon, armor, shield, ring or amulet | 1 | + 10 to Vitality | 2 |
ENR | Tempered weapon, armor, shield, ring or amulet | 1 | + 10 to Energy | 2 |
HP | Tempered weapon, armor, shield, ring or amulet | 1 | + 100 to life | 2 |
HP P | Tempered weapon, armor, shield, ring or amulet | 1 | + 10% to life | 2 |
MANA | Tempered weapon, armor, shield, ring or amulet | 1 | + 100 to mana | 2 |
MANA P | Tempered weapon, armor, shield, ring or amulet | 1 | + 10% to mana | 2 |
REGEN | Tempered weapon, armor, shield, ring or amulet | 1 | Replenish Life 30 | 2 |
REGEN M | Tempered weapon, armor, shield, ring or amulet | 1 | Mana Regeneration 30 | 2 |
MOVE | Tempered weapon, armor, shield, ring or amulet | 1 | + 20% faster run/walk speed | 2 |
STAMDR | Tempered weapon, armor, shield, ring or amulet | 1 | + 20% reduced stamina drain | 2 |
SWING | Tempered weapon, armor, shield, ring or amulet | 1 | + 20% attack speed | 2 |
BLOCK | Tempered weapon, armor, shield, ring or amulet | 1 | + 10% chance to block | 2 |
BLOCK S | Tempered weapon, armor, shield, ring or amulet | 1 | +10% faster block speed | 2 |
CAST | Tempered weapon, armor, shield, ring or amulet | 1 | + 20% cast speed | 2 |
HITREC | Tempered weapon, armor, shield, ring or amulet | 1 | + 20% faster hit recovery | 2 |
LIGHT | Tempered weapon, armor, shield, ring or amulet | 1 | + to to light radius | 2 |
MAG P | Tempered weapon, armor, shield, ring or amulet | 1 | + 10 - 70% better chance to find magic items | 2 |
GOLD P | Tempered weapon, armor, shield, ring or amulet | 1 | + 50% increased gold drops | 2 |
EASE | Tempered weapon, armor, shield, ring or amulet | 1 | -10% item Requirements | 2 |
HOWL | Tempered weapon, armor, shield, ring or amulet | 1 | 50% chance for enemies flee | 2 |
ADD EXP | Tempered weapon, armor, shield, ring or amulet | 1 | 50% additional experience gained | 2 |
CHEAP | Tempered weapon, armor, shield, ring or amulet | 1 | Reduce vendor cost by 20% | 2 |
NEW SK A | Tempered weapon, armor, shield, ring or amulet | 1 | Random level 5 Amazon skill usable by any class | 2 |
NEW SK B | Tempered weapon, armor, shield, ring or amulet | 1 | Random level 5 Sorcaress skill usable by any class | 2 |
NEW SK C | Tempered weapon, armor, shield, ring or amulet | 1 | Random level 5 Necromancer skill usable by any class | 2 |
NEW SK D | Tempered weapon, armor, shield, ring or amulet | 1 | Random level 5 Paladdin skill usable by any class | 2 |
NEW SK E | Tempered weapon, armor, shield, ring or amulet | 1 | Random level 5 Barbarian skill usable by any class | 2 |
NEW SK F | Tempered weapon, armor, shield, ring or amulet | 1 | Random level 5 Druid skill usable by any class | 2 |
NEW SK G | Tempered weapon, armor, shield, ring or amulet | 1 | Random level 5 Assassin skill usable by any class |
2 |
Mentor recipes! The following recipes only works when your standing within your mentors aura!
Description | input | output |
With this recipe you can upgrade your elite items to uniques (not elite quality but the new Elite items! weap, armor and shield | letters UN MENT + Elite weapon,armor or shield | Unique version of the same ELITE item type |
Upgrades Elite items to their set version! weap, armor and shield | letters SE MENT + Elite weapon,armor or shield | Set version of the same ELITE item type |
turns any jewel or charm in to a crated jewel or charm | letters CRAFT + jewel or charm | crafted charm or jewel |
turn a unique charm in to a white socketed grand charm | letters OMG + Unique gramd charm | white socketed grand charm |
Final recipe Turn any healing potion in to a Full Rejuv Potion (just put any h pot in cube). | Any healing potion | Full Rejuv Potion |
Hedge maze quest recipes! The following recipes only works after you have completed the hedge maze quest! (added in version 5c)
Description | input | output |
Add teeth mastery skill to Necromancer wands or shields | Necromancer wand or shield + Letter M | Adds Teeth Mastery to wand or shield |
TEMPERED rare item | Rare armor, shield, weapon ring or amulet + letters TEMPERED | Changes the rare item to a tempered item (rare modifiers are kept)! |
TEMPERED crafted item | Crefted armor, shield, weapon ring or amulet + letters TEMPERED | Changes the crafted item to a tempered item (rare modifiers are kept)! |