Arc | Bar | Cav | Fla | Hea | Ice | Kni | Mon | Nec | Pri | Ran | Rog | Sam | Tou | Und | Val | Wiz | Yeo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagger | B | B | B | E | S | E | B | E | E | E | B | E | E | E | E | S | ||
Knife | B | S | S | E | S | B | S | S | E | S | S | S | B | |||||
Axe | E | S | B | S | S | S | B | E | S | S | ||||||||
Pick-axe | E | S | B | B | S | B | B | S | ||||||||||
Short sword | B | E | E | S | S | B | E | E | E | S | B | E | ||||||
Broadsword | S | S | S | S | B | S | B | |||||||||||
Long sword | S | S | S | E | S | S | E | B | S | E | S | |||||||
Two-handed sword | E | S | B | E | B | E | ||||||||||||
Scimitar | S | S | S | B | B | S | B | S | B | |||||||||
Saber | E | B | S | B | S | S | B | S | B | S | ||||||||
Club | S | S | E | S | B | S | E | S | S | S | ||||||||
Paddle | B | S | E | B | S | B | S | E | S | B | B | S | B | S | ||||
Mace | S | E | B | B | S | B | E | S | B | S | B | |||||||
Morning star | S | B | S | E | B | B | B | S | ||||||||||
Flail | B | S | B | E | S | B | S | B | S | |||||||||
Hammer | E | S | B | B | E | B | B | B | S | E | B | |||||||
Quarterstaff | S | B | E | S | E | S | S | E | E | B | B | B | S | B | E | S | ||
Polearms | S | B | B | S | S | S | S | B | S | B | S | S | S | E | ||||
Spear | S | E | B | B | S | B | B | S | S | B | B | B | E | S | B | B | ||
Javelin | S | B | B | S | B | B | S | E | B | B | S | B | B | S | ||||
Trident | S | S | B | B | B | B | S | B | B | B | B | S | ||||||
Lance | B | E | B | S | B | S | S | |||||||||||
Bow | B | E | B | B | B | E | E | B | B | E | ||||||||
Sling | S | S | S | S | B | E | B | B | B | S | B | |||||||
Firearms | S | E | B | E | S | |||||||||||||
Crossbow | S | B | E | E | B | E | S | |||||||||||
Dart | B | E | E | B | E | E | E | B | E | B | ||||||||
Shuriken | S | B | B | B | S | S | E | B | B | B | ||||||||
Boomerang | E | E | B | E | B | B | ||||||||||||
Whip | E | B | B | B | B | E | B | |||||||||||
Unicorn horn | S | B | S | E | S | S | S | S | B | |||||||||
Lightsaber | ||||||||||||||||||
Attack spells | B | S | S | B | B | B | E | B | E | |||||||||
Healing spells | B | B | E | S | S | E | E | B | S | |||||||||
Divination spells | E | E | B | B | B | E | E | S | B | S | ||||||||
Enchantment spells | B | B | B | B | E | S | B | B | S | S | ||||||||
Protection spells | B | B | B | S | S | E | S | S | S | S | S | |||||||
Body spells | B | S | S | B | B | B | B | B | B | S | B | S | S | B | S | B | ||
Matter spells | S | S | E | B | E | B | E | B | S | B | E | S | ||||||
Bare-handed combat | E | M | M | S | B | S | E | B | B | B | E | S | G | E | B | S | ||
Martial arts | G | M | ||||||||||||||||
Riding | B | S | B | S | E | B | B | S | B | S | B | E | ||||||
Two-weapon combat | B | B | S | S | S | E | E | S | S | S |
Classes which exist in Nethack mostly have the same weapon skills in Slash'EM, but there are a few minor differences. E.g. Slash'EM Priests can reach skilled in long sword so that they can use Sunsword.
Spell skills are somewhat more different. Partly this is because Slash'EM's schools of magic are different from Nethack's, but there are two other differences which are worth noting.