ITEMS WITH OSKILLS LIST
This is a list of Charms, TU, SU, Set Items, Sets, RWs, Rare/Crafting Affixes, MOs and UMOs that have oskills or charged oskills. Last updated for MXL:U XIII.
See THIS PAGE for more information about some of the oskills and oskills in general.
Charm Oskills | |
---|---|
+1 to Level Challenge 0 Quest Skill | Level Challenge 0 |
+1 to Dark Summoning | Book of Summoning |
+1 to Jitan's Gate | Moon of the Spider |
+1 to Summon Edyrem | Crystalline Flame Medallion |
+2 to Dire Charm | Tome of Possession |
+1 to Dark Summoning | Astrogha's Venom Stinger (upgraded) |
+(3 to 7) to Teleport | Rathma's Supremacy (upgraded) |
Charm Charges | |
Level 1 Purify (100/100 Charges) | Uldyssian's Sword |
TU Oskills | |
+(2 to 4) to Razor Spines +(5 to 7) to Razor Spines +(8 to 10) to Razor Spines +(11 to 13) to Razor Spines +(14 to 16) to Razor Spines +(17 to 19) to Razor Spines | Bonefiend (Scythe) |
+(3 to 4) to Hamstring +(5 to 6) to Hamstring +(7 to 8) to Hamstring +(9 to 10) to Hamstring +(11 to 12) to Hamstring +(13 to 14) to Hamstring | The Shanker (Dagger) |
+(2 to 5) to Rune of Fire +(6 to 9) to Rune of Fire +(10 to 13) to Rune of Fire +(14 to 17) to Rune of Fire +(18 to 21) to Rune of Fire +(22 to 25) to Rune of Fire | Demoncall (Short Staff) |
+(1 to 4) to Flash +(1 to 4) to Apocalypse +(5 to 8) to Flash +(5 to 8) to Apocalypse +(9 to 12) to Flash +(9 to 12) to Apocalypse +(13 to 16) to Flash +(13 to 16) to Apocalypse +(17 to 20) to Flash +(17 to 20) to Apocalypse +(21 to 24) to Flash +(21 to 24) to Apocalypse | The Magister (Long Staff) |
+(1 to 5) to Pyroclastic Flow +(6 to 10) to Pyroclastic Flow +(11 to 15) to Pyroclastic Flow +(16 to 20) to Pyroclastic Flow +(21 to 25) to Pyroclastic Flow +(26 to 30) to Pyroclastic Flow | Dubhdroiacht (Gnarled Staff) |
+(1 to 2) to Blood Flash +(3 to 4) to Blood Flash +(5 to 6) to Blood Flash +(7 to 8) to Blood Flash +(9 to 10) to Blood Flash +(11 to 12) to Blood Flash | Staff of Roses (War Staff) |
+(2 to 6) to Summon Fallen +(7 to 11) to Summon Fallen +(12 to 16) to Summon Fallen +(17 to 21) to Summon Fallen +(22 to 26) to Summon Fallen +(27 to 31) to Summon Fallen | Fallentooth (Heavy Crossbow) |
+(1 to 2) to Elfin Weapons +(3 to 4) to Elfin Weapons +(5 to 6) to Elfin Weapons +(7 to 8) to Elfin Weapons +(9 to 10) to Elfin Weapons +(11 to 12) to Elfin Weapons | Herald of Skartara (Reflex Bow) |
+(1 to 2) to Sunburn +(3 to 4) to Sunburn +(5 to 6) to Sunburn +(7 to 8) to Sunburn +(9 to 10) to Sunburn +(11 to 12) to Sunburn | Sundial Spire (Maiden Spear) |
+(1 to 2) to Ice Whirl +(3 to 4) to Ice Whirl +(5 to 6) to Ice Whirl +(7 to 8) to Ice Whirl +(9 to 10) to Ice Whirl +(11 to 12) to Ice Whirl | Spellgrip (Wrist Blade) |
+(1 to 2) to Blade Barrier +(3 to 4) to Blade Barrier +(5 to 6) to Blade Barrier +(7 to 8) to Blade Barrier +(9 to 10) to Blade Barrier +(11 to 12) to Blade Barrier | Sawfish (Hatchet Hands) |
+(1 to 2) to Shock Flower +(3 to 4) to Shock Flower +(5 to 6) to Shock Flower +(7 to 8) to Shock Flower +(9 to 10) to Shock Flower +(11 to 12) to Shock Flower | Circuit Breaker (Scissors Katar) |
+(1 to 2) to Inner Fire +(3 to 4) to Inner Fire +(5 to 6) to Inner Fire +(7 to 8) to Inner Fire +(9 to 10) to Inner Fire +(11 to 12) to Inner Fire | Bul Kathos' Teaching (Kriegsmesser) |
+(1 to 3) to Balance +(3 to 5) to Balance +(5 to 7) to Balance +(7 to 9) to Balance +(9 to 11) to Balance +(11 to 13) to Balance | Bergkaiser (Valaska) |
+(1 to 4) to Charm +(5 to 8) to Charm +(9 to 12) to Charm +(13 to 16) to Charm +(17 to 20) to Charm +(21 to 24) to Charm | Naiad King (Flamen Staff) |
+(1 to 3) to Whirlpool +(4 to 6) to Whirlpool +(7 to 9) to Whirlpool +(10 to 12) to Whirlpool +(13 to 15) to Whirlpool +(16 to 18) to Whirlpool | Compass of Souls (Spirit Edge) |
+(1 to 2) to Dark Power +(2 to 5) to Summon Darklings +(3 to 4) to Dark Power +(6 to 9) to Summon Darklings +(5 to 6) to Dark Power +(10 to 13) to Summon Darklings +(7 to 8) to Dark Power +(14 to 17) to Summon Darklings +(9 to 10) to Dark Power +(18 to 21) to Summon Darklings +(11 to 12) to Dark Power +(22 to 25) to Summon Darklings | Blackheart (Grim Wand) |
+(2 to 4) to Apocalypse +(5 to 7) to Apocalypse +(8 to 10) to Apocalypse +(11 to 13) to Apocalypse +(14 to 16) to Apocalypse +(17 to 19) to Apocalypse | Auto Da Fe (Bonebreaker) |
+(1 to 2) to Vanquish +(3 to 4) to Vanquish +(5 to 6) to Vanquish +(7 to 8) to Vanquish +(9 to 10) to Vanquish +(11 to 12) to Vanquish | Shroud Royal (Full Plate Mail) |
+(2 to 4) to Raven Flight +(5 to 7) to Raven Flight +(8 to 10) to Raven Flight +(11 to 13) to Raven Flight +(14 to 16) to Raven Flight +(17 to 19) to Raven Flight | Wildhunt (Einherjar Helm) |
+(2 to 4) to Hamstring +(5 to 7) to Hamstring +(8 to 10) to Hamstring +(11 to 13) to Hamstring +(14 to 16) to Hamstring +(17 to 19) to Hamstring | Bonechewer (Fanged Helm) |
+(3 to 5) to Lightning Shield +(6 to 8) to Lightning Shield +(9 to 11) to Lightning Shield +(12 to 14) to Lightning Shield +(15 to 17) to Lightning Shield +(18 to 20) to Lightning Shield | Thunderdome (Assault Helmet) |
+(1 to 4) to Forked Lightning +(5 to 8) to Forked Lightning +(9 to 12) to Forked Lightning +(13 to 16) to Forked Lightning +(17 to 20) to Forked Lightning +(21 to 24) to Forked Lightning | Skyguard (Falcon Mask) |
+(1 to 4) to Summon Thunder Bear +(5 to 8) to Summon Thunder Bear +(9 to 12) to Summon Thunder Bear +(13 to 16) to Summon Thunder Bear +(17 to 20) to Summon Thunder Bear +(21 to 24) to Summon Thunder Bear | Grimspirit (Spirit Mask) |
+(1 to 2) to Devil's Fang Totem +(3 to 4) to Devil's Fang Totem +(5 to 6) to Devil's Fang Totem +(7 to 8) to Devil's Fang Totem +(9 to 10) to Devil's Fang Totem +(11 to 12) to Devil's Fang Totem | Hellspeak (Demon Head) |
+(1 to 3) to Static Lance +(4 to 6) to Static Lance +(7 to 9) to Static Lance +(10 to 12) to Static Lance +(13 to 15) to Static Lance +(16 to 18) to Static Lance | Ennead's Bane (Kazarghand) |
+(2 to 3) to Moon Queen +(2 to 3) to Spiral Dance +(3 to 4) to Moon Queen +(3 to 4) to Spiral Dance +(4 to 5) to Moon Queen +(4 to 5) to Spiral Dance +(5 to 6) to Moon Queen +(5 to 6) to Spiral Dance +(6 to 7) to Moon Queen +(6 to 7) to Spiral Dance +(7 to 8) to Moon Queen +(7 to 8) to Spiral Dance | Wedding Dress of the Zann (Ceremonial Armor) |
+(17 to 20) to Flash | Fren Slairea (Amulet) |
+(29 to 34) to Bloodstar | The Seal of Kharos (Ring) |
TU Charges | |
Level 2 Blood Flash (15 Charges) Level 4 Blood Flash (20 Charges) Level 6 Blood Flash (25 Charges) Level 8 Blood Flash (30 Charges) Level 10 Blood Flash (35 Charges) Level 12 Blood Flash (40 Charges) | Heartrend (Large Axe) |
Level 1 Death's Fury Totem (15 Charges) Level 2 Death's Fury Totem (20 Charges) Level 3 Death's Fury Totem (25 Charges) Level 4 Death's Fury Totem (30 Charges) Level 5 Death's Fury Totem (35 Charges) Level 6 Death's Fury Totem (40 Charges) | Fauztin's Visage (Field Plate) |
Level 2 Diseased Cattle (15 Charges) Level 5 Diseased Cattle (20 Charges) Level 8 Diseased Cattle (25 Charges) Level 11 Diseased Cattle (30 Charges) Level 14 Diseased Cattle (35 Charges) Level 17 Diseased Cattle (40 Charges) | Umbaru's Jinx (Mask) |
Level 3 Summon Shadows (25 Charges) Level 6 Summon Shadows (30 Charges) Level 9 Summon Shadows (35 Charges) Level 12 Summon Shadows (40 Charges) Level 15 Summon Shadows (45 Charges) Level 18 Summon Shadows (50 Charges) | Wisdom's Wrap (Banded Plate) |
SU Oskills | |
+(7 to 12) to Whirlpool | Kraken's Cutlass (Scimitar SSU) |
+(13 to 15) to Frostclaw Totem | Ice Shank (Saber SSSU) |
+(12 to 16) to Lion Stance | Holy Avenger (Broad Sword SSSU) |
+(3 to 5) to Spin to Win | Demacian Justice (Long Sword SSU) |
+(2 to 4) to Dire Charm | Two-Face Blade (Two-Handed Sword SSU) |
+(12 to 19) to Ecstatic Frenzy (Amazon Only) +(13 to 16) to Dragonlore (Amazon Only) | Demon Regalia (Two-Handed Sword SSSU) |
+(17 to 23) to Freezing Gale | Frigid Chopper (Axe SSSU) |
+(13 to 16) to Lightning Arena | Heaven's Bite (Military Pick SSSU) |
+(12 to 15) to Wolf Stance | The Dark Descent (Spiked Club SSSU) |
+(13 to 16) to Mountain King | Requiem For The Lost Ones (Flail SSSU) |
+(4 to 6) to Rock Shock | Siegehammer of Morgen Keep (Great Maul SSU) |
+(13 to 16) to Wild and Free | The Cranium Basher (Great Maul SSSU) |
+(17 to 19) to Inner Fire | Scepter of Tremain (Scepter SSU) |
+(31 to 36) to Bacchanalia (Amazon Only) | Heaven's Light (Scepter SSSU) |
+(1 to 7) to Blood Fury | Pagan's Geis (Grand Scepter SU) |
+(11 to 17) to Stormlord | Wraith Flight (Javelin SSSU) |
+(13 to 16) to Rapture | Demon's Arch (Short Spear SSSU) |
+(16 to 23) to Shadow Avatar | Viperfork (Spear SSSU) |
+(13 to 16) to Beacon | Sky Scorcher (Brandistock SSSU) |
+(4 to 6) to Elfin Weapons | The Pride of Caldeum (Pike SSU) |
+(11 to 15) to Moon Queen | Dragonglass Dagger (Dagger SSSU) |
+(6 to 13) to Lightning Shield | Gryphon's Claw (Dirk SU) |
+(16 to 32) to Balance | Warshrike (Flying Knife SSSU) |
+(14 to 18) to Hawk Talons | Hawking Axe (Balanced Axe SSU) |
+(4 to 7) to Dire Charm | Staff of Lady Salene (Short Staff SSU) |
+(6 to 16) to Bloodlust | Shamanka (Long Staff SU) |
+(13 to 15) to Bladestorm | Thundercall (Gnarled Staff SSSU) |
+(5 to 12) to Bane | Xorine's Cane (Battle Staff SU) |
+(7 to 14) to Charm +(4 to 7) to Glacial Nova +(12 to 17) to Cone of Cold | Issalfarstafr (Battle Staff SSU) |
+(16 to 23) to Familiar (Sorceress Only) | Ancient Branch (Battle Staff SSSU) |
+1 to Snake Stance | Snotflinger (Short Bow SSU) |
+65 to OHMAN | Until You Realise It Sucks (Short Bow SSSU) |
+(4 to 6) to Charm | Faerie Pyre (Hunter's Bow SSU) |
+(6 to 9) to Blast Wave | Ryuuseiu Kyanon (Composite Bow SU) |
+(16 to 19) to Squall Gust +(16 to 19) to Cyclone | Stormhowl (Short Battle Bow SSU) |
+(3 to 19) to Wolf Stance | Heart Of The Swarm (Long War Bow SSSU) |
+(11 to 17) to Merkabah | Plague Bolter (Light Crossbow SSSU) |
+3 to Flametail Shot | Mons Meg (Repeating Crossbow SSU) |
+1 to Familiar | Horned Hunter (Stag Bow SSU) |
+(17 to 36) to Champions of the Sun +(9 to 12) to Sacred Armor | Athulua's Command (Reflex Bow SU) |
+(2 to 9) to Sacred Armor | Celestia's Defense (Maiden Pike SU) |
+(1 to 6) to Maelstrom +(7 to 16) to Doom | Storm Cloud (Maiden Javelin SU) |
+(10 to 20) to Dragonlore (Amazon Only) | Divine Dart (Maiden Javelin SSSU) |
+(15 to 18) to Pyroblast | Kamehameha (Hatchet Hands SSU) |
+(5 to 10) to Way of the Gryphon (Assassin Only) +(5 to 10) to Electrofield Sentry (Assassin Only) | Thunderbird (Hatchet Hands SSSU) |
+(5 to 10) to Way of the Phoenix (Assassin Only) +(5 to 10) to Fireball Sentry (Assassin Only) | Firebird (Cestus SSSU) |
+(15 to 20) to Doom (Assassin Only) +(30 to 40) to Vessel of Judgement | Killer's Omen (Claws SSSU) |
+(5 to 12) to Snake Stance | Mermaid's Song (Blade Talons SU) |
+(5 to 10) to Stormlord | Tentacles of Terror (Scissors Katar SSSU) |
+(10 to 20) to Shunpo | Hovering Dame (Naginata SSSU) |
+1 to Gift of the Wild +1 to Bloodlust | Berserrker (Backsword SSSU) |
+(15 to 18) to Elemental Totem +(15 to 18) to Death's Fury Totem | Blade of the Jitan (Bronze Sword SU) |
+(20 to 25) to Summon Ice Elementals +(20 to 25) to Summon Fire Elementals | Colliding Fury (Bronze Sword SSSU) |
+(23 to 27) to Shatter the Flesh | Skeld's Battlesong (Kriegsmesser SU) |
+(26 to 32) to Fire Fountain +(26 to 32) to Static Ward | Chanunpa (Kriegsmesser SSU) |
+(3 to 7) to Terror Strike +(24 to 29) to Scourge | Peace Warder (Hammerhead Axe SU) |
+(16 to 18) to Mind Flay +(9 to 12) to Disintegrate | Facemelter (Hammerhead Axe SSU) |
+(33 to 39) to Diseased Cattle | Warfeast (Ono SU) |
+(2 to 4) to Sacred Armor | Ord Rekar's Testament (Valaska SSU) |
+(13 to 17) to Kraken Stance | Dragonclaw (Valaska SSSU) |
+(5 to 15) to Pummel | The King of Ents (Labrys SSSU) |
+(2 to 4) to Warp Armor | Crystal Arch (Compound Bow SSU) |
+25 to Dragonlore +25 to Way of the Spider | Hunter's Ravage (Compound Bow SSSU) |
+(5 to 15) to War Spirit | Ghoul's Soul (Serpent Bow SSSU) |
+(24 to 30) to Summon Rampagor +(14 to 26) to Summon Void Archon | Leathdhiabhala (Maple Bow SU) |
+(4 to 7) to Snake Stance | The Caduceus (Viper Bow SSU) |
+(11 to 14) to Wyrmshot | Dragonfly (Viper Bow SSSU) |
+(14 to 19) to Harvest +(8 to 12) to Winter Avatar | Chillspine (Raptor Scythe SU) |
+(26 to 35) to Kraken Stance | Prowler's Slash (Raptor Scythe SSSU) |
+(6 to 16) to Titan Strike +(3 to 13) to Stormlord | Wing of the Dragon God (Bonesplitter SU) |
+(12 to 16) to Queen of Blades | Reaper's Hand (Bonesplitter SSSU) |
+(32 to 36) to Singularity | Prince of Nothing (Marrow Staff SU) |
+(13 to 16) to Dominate +(25 to 29) to Carpet of Spiders | Karybdus' Descent (Marrow Staff SSU) |
+(36 to 42) to Wolf Stance | Shadowfiend (Marrow Staff SSSU) |
+(29 to 33) to Blade Barrier | Rathma's Athame (Hexblade SSU) |
+(4 to 7) to Rathma's Chosen (Necromancer Only) +(16 to 23) to Voodoo Shot (Necromancer Only) | The Mangling Sting (Needle Crossbow SSSU) |
+(24 to 28) to Deathstrike | Witchbane (Stinger Crossbow SU) |
+(3 to 12) to Hymn | Nymyr's Shadow (Trebuchet SU) |
+(4 to 9) to Tainted Blood | Vizharan (Wand SU) |
+(21 to 24) to Psionic Storm +(11 to 16) to Mana Coil | Manastorm (Yew Wand SU) |
+(32 to 37) to Summon Sirens +(19 to 22) to Dead Wall Totem +(16 to 18) to Dire Charm | Zakarwa's Betrayal (Yew Wand SSU) |
+(7 to 18) to Summon Acid Fiends +(23 to 27) to Ice Beam | Talon of Trang-Oul (Bone Wand SU) |
+(11 to 14) to Elemental +(11 to 14) to Thunderstone | The Prestidigator (Bone Wand SSU) |
+(6 to 8) to Dead Wall Totem +(15 to 22) to Energy Beam +(13 to 19) to Meteor Shower | Dragonspine (Grim Wand SU) |
+(22 to 26) to Punisher | Cruciatus (Grim Wand SSU) |
+(13 to 15) to Dark Power | Vheran's Experiments (Grim Wand SSSU) |
+(17 to 28) to Flamestrike | Napalm Death (Bonebreaker SSSU) |
+(2 to 3) to Rathma's Chosen | The Dragon's Star (Angel Star SSU) |
+(4 to 7) to Spiral Dance | Chober Chaber (Hand of God SSU) |
+(16 to 17) to Thundergod | Blackened (Hand of God SSSU) |
+(25 to 30) to Shunpo | Jaguar's Grasp (Tepoztopilli SSSU) |
+(21 to 25) to Meteor Shower | Leah's Vision (Eagle Orb SSU) |
+35 to Summon Fire Elementals +1 to Gift of the Wild | Mistress of Pain (Sacred Globe SSSU) |
+(13 to 19) to Pentagram | The Foculus (Smoked Sphere SU) |
+(10 to 15) to Psicrown | Glowing Vertigo (Smoked Sphere SSSU) |
+(20 to 29) to Summon Veil King +(20 to 29) to Summon Void Archon | Weird Sister (Clasped Orb SSU) |
+(17 to 25) to Summon Lamia +(1 to 6) to Unholy Armor | Stone of the Skatsim (Jared's Stone SU) |
+(9 to 12) to Magic Missiles | Atanna's Key (Jared's Stone SSU) |
+(30 to 35) to Emerald Prison | Holy Wars (Jared's Stone SSSU) |
+(5 to 7) to Demonic Speed | Cloak of Flames (Quilted Armor SU) |
+(22 to 24) to Fire Cascade +(13 to 16) to Blood Flash | Belly of the Beast (Leather Armor SSU) |
+(20 to 25) to Ecstatic Frenzy | Warrior's Robe (Leather Armor SSSU) |
+(36 to 42) to Raven Flight | Medivh's Cameo (Ring Mail SSU) |
+(14 to 18) to Lorenado | Scales of the Drake (Ring Mail SSSU) |
+(12 to 16) to Shatter the Flesh | Sahuagin Skin (Scale Mail SSSU) |
+(18 to 33) to Pentagram | Hepsheeba's Mantle (Chain Mail SU) |
+(13 to 16) to Thunderstone | Hide of the Basilisk (Chain Mail SSSU) |
+(16 to 21) to Psionic Storm | Kerrigan's Chest (Breast Plate SSSU) |
+(5 to 8) to Blade Barrier | Splinter Mail (Splint Mail SSU) |
+(6 to 10) to Wolf Stance | Auriel's Robe (Light Plate SSSU) |
+(16 to 32) to Path of Flames | Gehenna (Full Helm SSSU) |
+(12 to 16) to Death Coil | Breathstealer (Coronet SSU) |
+(16 to 23) to Maelstrom | Rainbow Fury (Bone Shield SSSU) |
+(13 to 23) to Fowl Fight | Dementia (Belt SSSU) |
+(3 to 7) to Overpower | Hammerfist (Heavy Gloves SU) |
+(14 to 18) to Cone of Cold | Ironbound Impact Tome (Heavy Gloves SSU) |
+3 to Banish +3 to Arcane Torrent | Hooves of the Thunderhorse (Boots SSU) |
+(6 to 10) to Elemental Totem | Wizard's Path (Boots SSSU) |
+(30 to 33) to Hail of Stones | Earthbender (Light Plated Boots SSU) |
+(13 to 18) to Diseased Cattle | Crown of the Rakkas (Morion SU) |
+(19 to 23) to Greater Manifestations +(4 to 8) to Miasma +(22 to 25) to Defender Spirit | Kethryes' Warband (Einherjar Helm SU) |
+(12 to 29) to Miasma +(4 to 9) to Elfin Weapons | Ylfe Ban (Einherjar Helm SSU) |
+(7 to 12) to Guard Tower | Helepolis (Spangenhelm SU) |
+(4 to 7) to Resurrect | Asgardsreia (Spangenhelm SSU) |
+(12 to 18) to Beacon | Devastator (Spangenhelm SSSU) |
+(26 to 29) to Inner Fire | The Tannr Scutum (Phoenix Shield SU) |
+(5 to 9) to Inner Fire | Phoenix Down (Phoenix Shield SSU) |
+(3 to 8) to Shamanic Trance | Sunbeam (Phoenix Shield SSSU) |
+(3 to 8) to Merkabah | Golden Chariot (Setzschild SSSU) |
+1 to Overkill | Silver Scorpion (Parma SSSU) |
+(6 to 14) to Vortex | Cloudwhirl (Aspis SU) |
+(4 to 6) to Storm Crows (Assassin Only) | Fiddlesticks (Totem Shield SSU) |
+(39 to 45) to Forked Lightning +(39 to 45) to Shock Flower | The Ion Maiden (Bladed Shield SSU) |
+(1 to 3) to Wychwind | Gathering Storm (Bull Shield SSSU) |
+(3 to 5) to Wolf Companion (Barbarian Only) | Canis Venator (Bronze Shield SSU) |
+(11 to 19) to Nova Bomb +(11 to 19) to Immolation Bomb | Larzuk's Contraption (Jawbone Cap SU) |
+(49 to 55) to Summon Veil King | Shadowtwin (Fanged Helm SSU) |
+(1 to 4) to Inner Fire | Demonhorn (Horned Helm SU) |
+(16 to 23) to Summon Thunder Bear | Shaggy Beast (Horned Helm SSSU) |
+2 to Resurrect | Linarian's Furs (Wolf Head SSU) |
+(7 to 15) to Raven Flight | Augur's Pelt (Hawk Helm SU) |
+(17 to 22) to Lightning Wall | Skythrone (Falcon Mask SU) |
+(22 to 27) to Hive +(13 to 16) to Way of the Spider | Nature's Orphan (Spirit Mask SU) |
+1 to Eagle Stance +1 to Bear Stance | Yee Naaldlooshii (Spirit Mask SSU) |
+(1 to 2) to Perfect Being | Ranger's Disguise (Spirit Mask SSSU) |
+(5 to 7) to Bloodlust | Trollskull (Preserved Head SU) |
+(14 to 18) to Totembound Guardian +(14 to 18) to Exploding Totem | The Stillborn (Preserved Head SSU) |
+(16 to 22) to Seal of Fire +(16 to 22) to Exploding Totem | Demonlure (Zombie Head SU) |
+(21 to 24) to Static Ward | Gregus Mazi's Nkisi (Zombie Head SSU) |
+(6 to 12) to Titan Strike +(6 to 12) to Scorpion Blade | Hero's Fang (Gargoyle Head SU) |
+(5 to 8) to Sacred Armor +(31 to 36) to Searing Orb | The Sentinel's Sorrow (Gargoyle Head SSU) |
+(5 to 13) to Snake Stance +(8 to 11) to Kraken Stance +(2 to 7) to Spirit Walk | Sinwar (Demon Head SU) |
+5 to Wolf Stance | Barghest's Howl (Hundsgugel SSU) |
+(23 to 29) to Summon Darklings +(16 to 19) to Hive | Hivemind (Blackguard Helm SU) |
+(21 to 23) to Shackles of Ice | The Book of Kalen (Targe SSU) |
+(13 to 21) to Light and Shadow (Paladin Only) | Mark of the Que-Hegan (Targe SSSU) |
+(1 to 6) to Mana Tide Totem +(13 to 24) to Arcane Torrent | Argentek's Tide (Heraldic Shield SU) |
+(4 to 6) to Fowl Fight | Peckin's Order (Heraldic Shield SSU) |
+(11 to 21) to Electrofield Sentry +(11 to 21) to Fireball Sentry | Holy Saviour (Heraldic Shield SSSU) |
+(22 to 27) to Bladestorm | The Vanquisher (Aerin Shield SSSU) |
+(3 to 13) to Nightmare +(7 to 17) to Cryo Beam | Deathforce (Crown Shield SU) |
+(31 to 36) to Countdown | Cloak of the Vasan Queen (Gambeson SU) |
+(27 to 33) to Summon Acid Fiends | Rag Queen (Gambeson SSU) |
+(11 to 22) to Elemental +(11 to 22) to Pain Spirit | Nor Tiraj's Turinash (Kazarghand SU) |
+(11 to 16) to Warp Armor (Sorceress Only) | Adamantine Guard (Kazarghand SSSU) |
+(31 to 40) to Static Lance +(31 to 40) to Cataclysm +(31 to 40) to Frozen Crown | Bartuc's Curse (Lamellar Armor SU) |
+(13 to 21) to Bane | Frozen Heart (Lamellar Armor SSSU) |
+(9 to 12) to Sacrifices | Armor of the Old Religion (Ceremonial Armor SU) |
+(11 to 16) to Hive | Klaatu Barada Nikto (Amulet) |
+(21 to 29) to Supernova | Black Dwarf (Amulet) |
+1 to Sacrifices | Gallowlaugh (Amulet) |
+(9 to 11) to Meteor Shower | Ras Algethi (Ring) |
+(11 to 16) to Disintegrate | Bad Mood Ring (Ring) |
+(15 to 17) to Rapture | Adrenaline Rush (Ring) |
+(1 to 2) to Lightning Arena +(1 to 2) to Path of Flames +(1 to 2) to Nova Charge +(1 to 2) to Hive | Elemental Band (Ring) |
+1 to Purify | Assur's Bane (Ring) |
+1 to Mage Rage | Sigil of the 7 Deadly Sins (Quest Ring) |
+1 to Summon Darklings | Kekeke (Jewel) |
+1 to (random active character skill) | Cornerstone of the World (Jewel) |
+10 to Sky Siege | Valkayrie's Prime (Sacred Bow) |
SU Charges | |
Level 14 Tremor (10 Charges) | Falx Chthon (Falchion SSU) |
Level 6 Unholy Armor (25 Charges) | Quietus (Giant Sword SU) |
Level 9 Summon Jinn (20 Charges) | Tylwulf's Betrayal (Bastard Sword SSU) |
Level 15 Chronofield (5 Charges) | Helgrotha's Fang (Dirk SSU) |
Level 1 Pagan Heart (20 Charges) | Eko Azarak (Blade SSU) |
Level 44 Summon Veil King (10 Charges) | Black King Bar (Long Staff SSU) |
Level 10 Pain Spirit (75 Charges) | Harp of Vengeance (Long War Bow SU) |
Level 38 Blindside (200 Charges) | Thunder Machine (Heavy Crossbow SU) |
Level 5 Mana Coil (30 Charges) | Sky Sweeper (Stag Bow SU) |
Level 16 Hive (50 Charges) | The Scourge of Aranoch (Flamen Staff SU) |
Level 19 Elvensong (40 Charges) | Rattenfanger (Dart Thrower SU) |
Level 4 Lionheart (20 Charges) | Vizharan (Wand SU) |
Level 7 Blink (30 Charges) | Manastorm (Yew Wand SU) |
Level 10 Bloodlust (50 Charges) | Runeflesh (Leather Armor SU) |
Level 19 Pagan Rites (20 Charges) | Skin of Kabraxis (Plate Mail SSU) |
Level 3 Resurrect (5 Charges) | Itherael's Splendor (Field Plate SSU) |
Level 31 Inner Fire (25 Charges) | Huo Zhi Wang (Light Plate SU) |
Level 2 Crucify (100 Charges) | Aiden's Lament (Crown SSU) |
Level 1 Spirit of Vengeance (2 Charges) | The Veil of Magic (Bone Helm SSU) |
Level 54 Pyroclastic Flow (10 Charges) Level 61 Bloodstorm (10 Charges) Level 57 Lava Pit (10 Charges) | Vision of the Furies (Athulua's Hand SSU) |
Level 14 Spirit of Vengeance (33 Charges) | Soul Harvest (Aspis SSSU) |
Level 11 Blink (50 Charges) | Uldyssian's Awakening (Bull Shield SU) |
Level 9 Elvensong (100 Charges) | Hypnodisk (Rondache SU) |
Level 8 Faerie Fire (50 Charges) | Sculptor of Pain (Crown Shield SSSU) |
Level 5 Deathlord (20 Charges) | Lachdanan's Visage (Banded Plate SSU) |
Set Item Oskills | |
+(7 to 10) to Elemental Totem | Red Vex' Idol (Phoenix Shield) |
+12 to Nova Shot | Achilios' Sledgehammer (Needle Crossbow) |
+2 to Pagan Rites | Warmage's Flameshroud (Banded Plate) |
+17 to Lightning Wall | Elemental Fury (Kazarghand) |
+18 to Wolf Companion | Segolia's Fenrir's Mercy (Light Plated Boots) |
+(23 to 31) to Pyroblast | Greg's Silent Scream (Light Gauntlets) |
+(10 to 15) to Rising Dawn | Stealthmaster's Triumph (Heavy Belt) |
Set Item Charges | |
Level 1 Blink (10 Charges) | Rathma's Chase (Chain Boots) |
Level 5 Patriot Sentry (20 Charges) | rad's Guerrilla Warfare (Crown) |
Set Oskills | |
+4 to Scattershot | Pantheon (Amazon Bow Set), 4 items |
+7 to Wolf Stance | Pantheon (Amazon Bow Set), Complete |
+4 to Mythal | Vasily's Following (Amazon Javelin Set), 4 items |
+6 to Stormlord | Vasily's Following (Amazon Javelin Set), Complete |
+9 to Tremor | Red Vex' Embrace (Amazon Blood Set), 4 items |
+18 to Prowl | The Snake Pit (Assassin Combat Set), Complete |
+14 to Typhoon Sentry | Vizjun's Devices (Assassin Bomb Set), Complete |
+32 to Tempest +38 to Rain of Fire +12 to Black Mass | Spirits of the Nephalem (Barbarian Shaman Set), Complete |
+14 to Firedance | Lone Wolf's Path (Druid Elemental Set), 3 items |
+4 to Mana Sweep +19 to Nova Charge | Lone Wolf's Path (Druid Elemental Set), Complete |
+7 to Kraken Stance | Caoi Dulra (Druid Bow Set), Complete |
+8 to Plague | Last King of Scosglen (Druid Treewarden Set), Complete |
+9 to Snake Stance | Satanic Mantra (Necromancer Summoner Set), 3 items |
+2 to Summon Overlord | Satanic Mantra (Necromancer Summoner Set), 4 items |
+17 to Dark Power | Satanic Mantra (Necromancer Summoner Set), Complete |
+27 to Totembound Guardian | The Towerlord (Necromancer Totemic Set), 4 items |
+33 to Fear Bomb Totem +33 to Devil's Fang Totem +33 to Exploding Totem | The Towerlord (Necromancer Totemic Set), Complete |
+24 to Golden Calf | Cinadide's Craft (Paladin Holy Melee Set), 4 items |
+13 to Bane | Cinadide's Craft (Paladin Holy Melee Set), Complete |
+8 to Mythal | Hadriel's Lore (Paladin Holy Caster Set), 4 items |
