|  |   
 
 
| Key to Resistances | 
| C   -  Cold | D   -  Damage | F   -  Fire | L   -  Lightning | M   -  Magic | P   -  Poison |  
 
 
|  | Fallen Will run away when others
 are killed, and then return.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Fallen |  |  |  |  |  
| Carver |  |  |  |  |  
| Devilkin |  |  |  |  |  
| Dark One |  |  |  |  |  
| Warped One |  |  |  |  |  
 
 
|  | Fallen Shaman Will raise Fallen,
 and have a Firebolt attack.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Fallen Shaman |  |  |  |  |  
| Carver Shaman |  |  |  |  |  
| Devilkin Shaman |  |  |  |  |  
| Dark Shaman |  |  |  |  |  
| Warped Shaman |  |  |  |  |  
 
 
|  | Spike Fiend 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Quill Rat |  |  |  |  |  
| Spike Fiend |  |  |  |  |  
| Thorn Beast |  |  |  |  |  
| Razor Spine |  |  |  |  |  
| Jungle Urchin |  |  |  |  |  
 
 
|  | Zombie 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Zombie |  |  |  |  |  
| Hungry Dead |  |  |  |  |  
| Ghoul |  |  |  |  |  
| Plague Bearer |  |  |  |  |  
| Drowned Carcass |  |  |  |  |  
 
 
|  | Wendigo 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Gargantuan Beast |  |  |  |  |  
| Brute |  |  |  |  |  
| Yeti |  |  |  |  |  
| Crusher |  |  |  |  |  
| Wailing Beast |  |  |  |  |  
 
 
|  | Corrupt Rogue 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Dark Hunter |  |  |  |  |  
| Vile Hunter |  |  |  |  |  
| Dark Stalker |  |  |  |  |  
| Black Rogue |  |  |  |  |  
| Flesh Hunter |  |  |  |  |  
 
 
|  | Corrupt Rogue Archer 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Dark Ranger |  |  |  |  |  
| Vile Archer |  |  |  |  |  
| Dark Archer |  |  |  |  |  
| Black Archer |  |  |  |  |  
| Flesh Archer |  |  |  |  |  
 
 
|  | Corrupt Rogue Spearwoman 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Dark Spearwoman |  |  |  |  |  
| Vile Lancer |  |  |  |  |  
| Dark Lancer |  |  |  |  |  
| Black Lancer |  |  |  |  |  
| Flesh Lancer |  |  |  |  |  
 
 
|  | Skeleton Are vunerable to
 undead-specific spells and skills.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Skeleton |  |  |  |  |  
| Returned |  |  |  |  |  
| Bone Warrior |  |  |  |  |  
| Burning Dead |  |  |  |  |  
| Horror |  |  |  |  |  
 
 
|  | Skeleton Archer Are vunerable to
 undead-specific spells and skills
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Skeleton Archer |  |  |  |  |  
| Returned Archer |  |  |  |  |  
| Bone Warrior Archer |  |  |  |  |  
| Burning Dead Archer |  |  |  |  |  
| Horror Archer |  |  |  |  |  
 
 
 
  
 
 
 
 
  
 
 |