|  |   
 
 
| Key to Resistances | 
| C   -  Cold | D   -  Damage | F   -  Fire | L   -  Lightning | M   -  Magic | P   -  Poison |  
 
 
|  | Fetish Shaman Have an inferno-like spell
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Fetish Shaman |  |  |  |  |  
| Flayer Shaman |  |  |  |  |  
| Soul Killer Shaman |  |  |  |  |  
 
 
|  | Giant Mosquito Drain health and stamina.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Sucker |  |  |  |  |  
| Feeder |  |  |  |  |  
 
 
|  | Thorned Hulk 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Thorned Hulk |  |  |  |  |  
| Bramble Hulk |  |  |  |  |  
| Thrasher |  |  |  |  |  
| Spikefist |  |  |  |  |  
 
 
|  | Baboon Demon 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Dune Beast |  |  |  |  |  
| Jungle Hunter |  |  |  |  |  
| Doom Ape |  |  |  |  |  
| Temple Guard |  |  |  |  |  
 
 
|  | Frog Demon 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Swamp Dweller |  |  |  |  |  
| Bog Creature |  |  |  |  |  
| Slime Prince |  |  |  |  |  
 
 
|  | Willowisp Uses a lightning attack.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Gloam |  |  |  |  |  
| Burning Soul |  |  |  |  |  
 
 
|  | Tentacle Beast 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Water Watcher |  |  |  |  |  
| River Stalker |  |  |  |  |  
| Stygian Watcher |  |  |  |  |  
 
 
|  | Zakarum Zealot 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Zakarumite |  |  |  |  |  
| Faithful |  |  |  |  |  
| Zealot |  |  |  |  |  
 
 
|  | Zakarum Priest Will heal nearby monsters;
 have a Lightning and Blizzard attack.
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Sexton |  |  |  |  |  
| Cantor |  |  |  |  |  
| Heirophant |  |  |  |  |  
 
 
|  | Council Member 
 |  
| Name | Level | Experience | Hit Points | Resistance |  
| Council Member |  |  |  |  |  
 
 
 
  
 
 
 
 
  
 
 |